Mean State

Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 6.59
000 [-] 5.60 -0.990 1.76 3.04 0.227 0.241 0.546 0.314
001 [-] 4.58 -2.01 2.52 3.04 0.224 0.327 0.546 0.356
002 [-] 3.70 -2.89 3.27 3.55 0.159 0.404 0.397 0.341
003 [-] 2.44 -4.15 4.48 3.05 0.0655 0.383 0.560 0.348
004 [-] 1.91 -4.68 4.95 2.03 0.0432 0.390 0.618 0.360
005 [-] 1.57 -5.01 5.23 3.71 0.0330 0.406 0.414 0.315
006 [-] 1.18 -5.41 5.57 2.36 0.0285 0.408 0.501 0.336
007 [-] 5.60 -0.989 1.76 3.04 0.227 0.241 0.546 0.314
008 [-] 5.60 -0.991 1.76 3.04 0.227 0.241 0.546 0.314
009 [-] 5.72 -0.872 1.61 3.21 0.255 0.260 0.512 0.322
010 [-] 5.37 -1.22 1.88 2.87 0.248 0.199 0.536 0.295
011 [-] 5.00 -1.59 2.21 3.04 0.174 0.169 0.524 0.259
012 [-] 4.70 -1.89 2.45 3.04 0.137 0.165 0.524 0.248
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 2.56
000 [-] 3.33 0.767 2.23 1.36 0.387 0.415 0.827 0.511
001 [-] 3.23 0.673 2.10 1.36 0.417 0.420 0.835 0.523
002 [-] 3.14 0.581 1.92 1.36 0.476 0.420 0.835 0.537
003 [-] 3.02 0.458 1.77 1.45 0.585 0.404 0.809 0.551
004 [-] 2.95 0.393 1.56 1.45 0.706 0.424 0.779 0.583
005 [-] 2.71 0.147 1.50 1.36 0.639 0.450 0.809 0.587
006 [-] 2.22 -0.341 1.42 1.28 0.509 0.507 0.814 0.584
007 [-] 3.32 0.762 2.22 1.36 0.388 0.416 0.827 0.512
008 [-] 3.32 0.756 2.21 1.45 0.388 0.416 0.805 0.506
009 [-] 3.05 0.492 2.13 1.45 0.434 0.399 0.805 0.509
010 [-] 2.91 0.344 2.09 1.36 0.436 0.406 0.808 0.514
011 [-] 3.01 0.452 2.09 1.70 0.444 0.395 0.684 0.480
012 [-] 2.92 0.358 2.07 1.62 0.458 0.386 0.710 0.485
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 2.96
000 [-] 2.29 -0.674 2.13 1.67 0.349 0.386 0.740 0.465
001 [-] 2.23 -0.732 1.94 1.40 0.435 0.409 0.811 0.516
002 [-] 2.22 -0.740 1.90 1.40 0.493 0.394 0.787 0.517
003 [-] 2.24 -0.727 1.89 2.01 0.505 0.375 0.617 0.468
004 [-] 2.35 -0.611 1.70 1.34 0.560 0.394 0.809 0.540
005 [-] 2.28 -0.688 1.63 1.34 0.535 0.423 0.818 0.550
006 [-] 1.97 -0.989 1.67 1.27 0.471 0.449 0.867 0.559
007 [-] 2.27 -0.695 2.14 1.67 0.346 0.386 0.740 0.464
008 [-] 2.31 -0.656 2.12 1.54 0.353 0.387 0.763 0.472
009 [-] 2.45 -0.517 2.00 1.81 0.402 0.394 0.732 0.481
010 [-] 2.29 -0.674 1.97 1.81 0.406 0.408 0.753 0.494
011 [-] 2.18 -0.781 1.96 1.67 0.401 0.411 0.771 0.499
012 [-] 1.86 -1.10 1.91 1.60 0.393 0.430 0.789 0.511
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 1.01
000 [-] 2.46 1.45 2.88 0.254 0.405 0.212 0.984 0.453
001 [-] 2.45 1.44 2.86 0.254 0.407 0.213 0.984 0.454
002 [-] 2.43 1.42 2.81 0.254 0.412 0.219 0.984 0.458
003 [-] 2.39 1.38 2.73 0.254 0.420 0.225 0.984 0.463
004 [-] 2.23 1.22 2.43 0.254 0.453 0.253 0.984 0.486
005 [-] 1.87 0.859 1.78 0.254 0.554 0.340 0.984 0.554
006 [-] 1.45 0.440 1.09 0.00 0.738 0.498 1.00 0.683
007 [-] 2.46 1.45 2.88 0.254 0.404 0.211 0.984 0.453
008 [-] 2.46 1.45 2.89 0.254 0.405 0.211 0.984 0.453
009 [-] 2.47 1.46 2.88 0.254 0.389 0.199 0.984 0.443
010 [-] 2.48 1.47 2.93 0.254 0.405 0.210 0.984 0.452
011 [-] 2.37 1.36 2.80 0.508 0.440 0.223 0.966 0.463
012 [-] 2.22 1.21 2.62 0.762 0.480 0.238 0.952 0.477
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 8.08
000 [-] 6.74 -1.34 1.38 3.52 0.0323 0.383 0.490 0.322
001 [-] 4.89 -3.19 3.21 3.52 0.000509 0.369 0.490 0.307
002 [-] 3.29 -4.79 4.80 3.52 1.51e-05 0.379 0.490 0.312
003 [-] 0.700 -7.38 7.39 2.55 4.99e-08 0.387 0.553 0.332
004 [-] 0.652 -7.43 7.43 0.508 4.34e-08 0.385 0.968 0.435
005 [-] 0.551 -7.53 7.54 0.508 3.28e-08 0.382 0.968 0.433
006 [-] 0.419 -7.66 7.67 3.52 2.29e-08 0.378 0.490 0.311
007 [-] 6.74 -1.34 1.38 3.52 0.0325 0.383 0.490 0.322
008 [-] 6.74 -1.34 1.38 3.52 0.0322 0.383 0.490 0.322
009 [-] 6.94 -1.13 1.17 3.02 0.0524 0.397 0.523 0.342
010 [-] 6.75 -1.33 1.37 3.52 0.0326 0.383 0.490 0.322
011 [-] 6.47 -1.60 1.64 3.52 0.0172 0.375 0.490 0.314
012 [-] 6.19 -1.89 1.91 3.52 0.00914 0.370 0.490 0.310
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 2.19
000 [-] 2.65 0.461 1.43 0.706 0.777 0.652 0.956 0.759
001 [-] 2.51 0.324 1.38 0.678 0.798 0.654 0.958 0.766
002 [-] 2.24 0.0566 1.33 0.565 0.815 0.656 0.963 0.772
003 [-] 1.83 -0.352 1.43 0.537 0.795 0.633 0.965 0.756
004 [-] 1.41 -0.775 1.68 0.453 0.719 0.592 0.968 0.718
005 [-] 1.06 -1.13 2.02 0.425 0.650 0.541 0.970 0.676
006 [-] 0.760 -1.43 2.39 0.397 0.584 0.488 0.972 0.633
007 [-] 2.64 0.459 1.43 0.678 0.777 0.652 0.957 0.760
008 [-] 2.65 0.460 1.43 0.706 0.777 0.653 0.956 0.759
009 [-] 2.58 0.394 1.47 0.678 0.778 0.642 0.958 0.755
010 [-] 2.38 0.199 1.46 0.678 0.800 0.635 0.958 0.757
011 [-] 2.18 -0.00159 1.47 0.650 0.801 0.628 0.959 0.754
012 [-] 2.02 -0.169 1.54 0.679 0.779 0.616 0.954 0.741
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 1.32
000 [-] 1.15 -0.117 1.27 1.12 0.591 0.515 0.930 0.638
001 [-] 1.11 -0.166 1.30 1.17 0.574 0.503 0.924 0.626
002 [-] 1.04 -0.238 1.34 1.10 0.559 0.488 0.941 0.619
003 [-] 0.960 -0.323 1.38 1.15 0.524 0.476 0.948 0.606
004 [-] 0.862 -0.427 1.43 1.04 0.490 0.459 0.960 0.592
005 [-] 0.780 -0.514 1.44 1.07 0.458 0.451 0.966 0.582
006 [-] 0.654 -0.645 1.48 1.20 0.430 0.434 0.946 0.561
007 [-] 1.15 -0.119 1.27 1.12 0.591 0.515 0.930 0.638
008 [-] 1.15 -0.120 1.28 1.15 0.590 0.513 0.929 0.636
009 [-] 1.19 -0.0856 1.28 1.17 0.567 0.511 0.943 0.633
010 [-] 1.11 -0.168 1.23 1.10 0.576 0.511 0.949 0.637
011 [-] 1.02 -0.258 1.23 1.10 0.566 0.509 0.952 0.634
012 [-] 0.946 -0.338 1.23 1.12 0.555 0.508 0.951 0.630
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 3.00
000 [-] 2.48 -0.512 1.70 1.29 0.320 0.520 0.935 0.574
001 [-] 2.20 -0.795 1.84 1.29 0.250 0.517 0.935 0.555
002 [-] 1.93 -1.07 1.99 1.38 0.242 0.487 0.933 0.537
003 [-] 1.45 -1.54 2.34 1.20 0.227 0.406 0.961 0.500
004 [-] 1.34 -1.66 2.34 1.20 0.229 0.413 0.936 0.498
005 [-] 1.18 -1.82 2.36 1.20 0.209 0.439 0.936 0.506
006 [-] 0.897 -2.10 2.55 0.927 0.160 0.442 0.921 0.491
007 [-] 2.48 -0.515 1.70 1.38 0.320 0.520 0.933 0.573
008 [-] 2.49 -0.509 1.70 1.29 0.320 0.520 0.935 0.574
009 [-] 2.45 -0.544 1.71 1.48 0.320 0.518 0.919 0.569
010 [-] 2.32 -0.679 1.69 1.38 0.318 0.520 0.933 0.573
011 [-] 2.20 -0.798 1.71 1.29 0.309 0.487 0.931 0.554
012 [-] 2.11 -0.885 1.72 1.39 0.305 0.477 0.922 0.545
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 1.89
000 [-] 2.72 0.826 1.78 0.00 0.713 0.523 1.00 0.690
001 [-] 2.63 0.733 1.63 0.00 0.739 0.551 1.00 0.710
002 [-] 2.42 0.528 1.33 0.00 0.803 0.608 1.00 0.755
003 [-] 2.17 0.276 1.07 0.00 0.891 0.657 1.00 0.801
004 [-] 1.90 0.00160 1.03 0.00 0.882 0.667 1.00 0.804
005 [-] 1.57 -0.321 1.11 0.00 0.880 0.657 1.00 0.798
006 [-] 1.22 -0.673 1.35 0.00 0.768 0.627 1.00 0.756
007 [-] 2.72 0.829 1.78 0.00 0.712 0.523 1.00 0.689
008 [-] 2.72 0.823 1.77 0.00 0.714 0.524 1.00 0.691
009 [-] 2.77 0.877 1.89 0.508 0.697 0.502 0.966 0.667
010 [-] 2.73 0.834 1.94 0.508 0.708 0.487 0.966 0.662
011 [-] 2.67 0.771 1.97 0.508 0.728 0.478 0.966 0.662
012 [-] 2.61 0.713 2.00 0.508 0.749 0.471 0.966 0.664
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 0.899
000 [-] 1.37 0.469 1.04 2.10 0.409 0.258 0.740 0.416
001 [-] 1.36 0.460 1.09 1.86 0.360 0.224 0.822 0.408
002 [-] 1.37 0.469 1.08 1.63 0.356 0.231 0.817 0.409
003 [-] 1.34 0.437 1.09 1.93 0.336 0.222 0.787 0.392
004 [-] 1.29 0.389 1.01 2.09 0.351 0.236 0.792 0.404
005 [-] 1.19 0.287 0.870 2.18 0.356 0.265 0.804 0.422
006 [-] 0.951 0.0514 0.670 2.18 0.437 0.325 0.800 0.472
007 [-] 1.37 0.466 1.04 2.10 0.408 0.259 0.740 0.416
008 [-] 1.37 0.471 1.04 2.10 0.410 0.258 0.740 0.417
009 [-] 1.36 0.461 1.02 1.39 0.434 0.239 0.884 0.449
010 [-] 1.27 0.366 0.987 1.39 0.433 0.240 0.878 0.448
011 [-] 1.18 0.280 0.958 1.31 0.458 0.243 0.898 0.460
012 [-] 1.11 0.206 0.940 1.46 0.472 0.245 0.875 0.459
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 3.24
000 [-] 3.27 0.0286 1.37 0.452 0.775 0.653 0.977 0.764
001 [-] 3.05 -0.193 1.43 0.339 0.740 0.643 0.981 0.752
002 [-] 2.79 -0.459 1.48 0.339 0.719 0.630 0.981 0.740
003 [-] 2.45 -0.793 1.58 0.339 0.700 0.614 0.981 0.727
004 [-] 2.04 -1.20 1.91 0.339 0.637 0.574 0.981 0.691
005 [-] 1.57 -1.68 2.42 0.339 0.533 0.526 0.981 0.641
006 [-] 1.12 -2.13 2.93 0.339 0.445 0.477 0.981 0.595
007 [-] 3.27 0.0280 1.38 0.452 0.774 0.650 0.977 0.763
008 [-] 3.28 0.0306 1.38 0.452 0.774 0.651 0.977 0.763
009 [-] 3.32 0.0803 1.29 0.452 0.806 0.674 0.977 0.783
010 [-] 3.22 -0.0274 1.31 0.452 0.783 0.657 0.977 0.769
011 [-] 3.05 -0.192 1.39 0.452 0.750 0.640 0.977 0.752
012 [-] 2.85 -0.392 1.48 0.452 0.715 0.630 0.977 0.738
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 2.55
000 [-] 2.46 0.135 1.55 1.31 0.440 0.435 0.790 0.525
001 [-] 2.22 -0.128 1.63 1.29 0.432 0.451 0.780 0.528
002 [-] 1.98 -0.390 1.72 1.27 0.434 0.462 0.768 0.531
003 [-] 1.64 -0.771 1.94 1.23 0.420 0.457 0.827 0.540
004 [-] 1.44 -0.985 2.00 1.14 0.409 0.451 0.830 0.535
005 [-] 1.23 -1.21 2.09 1.23 0.377 0.446 0.826 0.524
006 [-] 0.963 -1.50 2.21 1.25 0.333 0.441 0.806 0.506
007 [-] 2.46 0.130 1.55 1.29 0.440 0.435 0.790 0.525
008 [-] 2.47 0.138 1.55 1.30 0.440 0.436 0.791 0.526
009 [-] 2.48 0.152 1.52 1.24 0.452 0.442 0.802 0.535
010 [-] 2.36 0.0239 1.53 1.24 0.457 0.429 0.799 0.528
011 [-] 2.24 -0.107 1.55 1.27 0.448 0.419 0.791 0.519
012 [-] 2.11 -0.256 1.57 1.29 0.439 0.417 0.793 0.517
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 0.112
000 [-] 0.217 0.348 0.590 2.33 0.0882 0.115 0.857 0.294
001 [-] 0.218 0.350 0.587 2.33 0.0896 0.116 0.857 0.294
002 [-] 0.215 0.344 0.577 2.32 0.0932 0.119 0.853 0.296
003 [-] 0.207 0.327 0.540 2.17 0.102 0.135 0.853 0.306
004 [-] 0.189 0.291 0.478 2.60 0.135 0.163 0.837 0.324
005 [-] 0.157 0.224 0.365 3.41 0.239 0.275 0.799 0.397
006 [-] 0.101 0.104 0.221 2.82 0.557 0.376 0.848 0.539
007 [-] 0.219 0.353 0.590 2.25 0.0884 0.115 0.868 0.296
008 [-] 0.219 0.354 0.598 2.25 0.0881 0.114 0.857 0.293
009 [-] 0.223 0.364 0.568 2.25 0.0710 0.149 0.867 0.309
010 [-] 0.223 0.362 0.606 2.18 0.0760 0.113 0.868 0.293
011 [-] 0.216 0.344 0.599 2.18 0.0861 0.111 0.868 0.294
012 [-] 0.208 0.326 0.586 2.33 0.0980 0.112 0.857 0.295
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 1.45
000 [-] 2.67 1.22 1.94 0.00 0.444 0.375 1.00 0.549
001 [-] 2.59 1.14 1.83 0.00 0.469 0.396 1.00 0.565
002 [-] 2.40 0.952 1.59 0.00 0.532 0.442 1.00 0.604
003 [-] 2.17 0.722 1.33 0.00 0.621 0.493 1.00 0.652
004 [-] 1.89 0.446 1.01 0.00 0.749 0.560 1.00 0.717
005 [-] 1.54 0.0978 0.674 0.00 0.922 0.654 1.00 0.808
006 [-] 1.17 -0.274 0.647 0.00 0.832 0.687 1.00 0.801
007 [-] 2.66 1.21 1.92 0.00 0.447 0.379 1.00 0.551
008 [-] 2.67 1.22 1.94 0.00 0.443 0.375 1.00 0.548
009 [-] 2.67 1.23 1.94 0.00 0.446 0.380 1.00 0.551
010 [-] 2.78 1.33 2.12 0.00 0.417 0.350 1.00 0.529
011 [-] 2.81 1.36 2.18 0.00 0.411 0.338 1.00 0.522
012 [-] 2.80 1.36 2.19 0.00 0.410 0.334 1.00 0.519
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 3.56
000 [-] 2.45 -0.404 1.11 1.37 0.386 0.493 0.799 0.543
001 [-] 1.94 -1.09 1.71 1.02 0.167 0.467 0.816 0.479
002 [-] 1.53 -1.63 2.22 1.02 0.104 0.446 0.816 0.453
003 [-] 0.885 -2.49 3.04 1.36 0.0644 0.424 0.886 0.449
004 [-] 0.763 -2.65 3.15 1.70 0.0629 0.410 0.754 0.409
005 [-] 0.627 -2.82 3.27 1.36 0.0634 0.399 0.757 0.405
006 [-] 0.463 -3.03 3.36 1.37 0.0704 0.389 0.799 0.412
007 [-] 2.46 -0.401 1.11 1.37 0.386 0.493 0.799 0.543
008 [-] 2.46 -0.395 1.10 1.37 0.390 0.495 0.799 0.544
009 [-] 2.49 -0.343 1.02 1.37 0.438 0.488 0.799 0.553
010 [-] 2.38 -0.471 1.05 1.37 0.388 0.493 0.799 0.543
011 [-] 2.29 -0.591 1.14 1.36 0.339 0.481 0.799 0.525
012 [-] 2.18 -0.731 1.23 1.36 0.289 0.489 0.799 0.517
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 3.02
000 [-] 3.25 0.227 2.14 0.762 0.830 0.543 0.954 0.718
001 [-] 3.14 0.125 2.25 0.762 0.796 0.528 0.954 0.701
002 [-] 2.95 -0.0688 2.32 0.762 0.769 0.517 0.954 0.689
003 [-] 2.62 -0.397 2.43 0.762 0.744 0.506 0.954 0.677
004 [-] 2.18 -0.836 2.59 0.762 0.696 0.490 0.954 0.657
005 [-] 1.79 -1.23 2.82 0.762 0.631 0.471 0.954 0.632
006 [-] 1.35 -1.67 3.08 0.762 0.593 0.453 0.948 0.611
007 [-] 3.24 0.225 2.14 0.762 0.830 0.542 0.954 0.717
008 [-] 3.25 0.231 2.14 0.762 0.829 0.544 0.954 0.718
009 [-] 3.38 0.365 2.06 0.762 0.811 0.572 0.954 0.727
010 [-] 3.19 0.172 2.14 0.762 0.821 0.548 0.954 0.718
011 [-] 3.00 -0.0143 2.20 0.890 0.830 0.528 0.946 0.708
012 [-] 2.87 -0.150 2.27 0.890 0.818 0.516 0.946 0.699
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 1.73
000 [-] 2.95 1.23 1.96 0.469 0.616 0.529 0.969 0.661
001 [-] 2.72 0.990 1.80 0.391 0.621 0.540 0.969 0.667
002 [-] 2.31 0.585 1.53 0.547 0.653 0.575 0.953 0.689
003 [-] 1.84 0.106 1.31 0.626 0.718 0.599 0.949 0.716
004 [-] 1.35 -0.377 1.40 0.626 0.705 0.558 0.949 0.693
005 [-] 0.931 -0.798 1.67 0.626 0.611 0.501 0.949 0.641
006 [-] 0.643 -1.09 1.88 0.626 0.547 0.467 0.949 0.607
007 [-] 2.95 1.22 1.96 0.547 0.616 0.530 0.966 0.661
008 [-] 2.96 1.23 1.96 0.469 0.616 0.529 0.969 0.661
009 [-] 3.03 1.30 2.06 0.469 0.586 0.515 0.966 0.646
010 [-] 2.87 1.14 1.95 0.626 0.601 0.519 0.958 0.649
011 [-] 2.65 0.925 1.83 0.626 0.621 0.523 0.958 0.656
012 [-] 2.46 0.734 1.75 0.704 0.614 0.527 0.944 0.653
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 0.949
000 [-] 0.936 -0.0136 0.816 0.892 0.561 0.456 0.917 0.598
001 [-] 0.911 -0.0387 0.836 0.508 0.562 0.444 0.978 0.607
002 [-] 0.888 -0.0614 0.881 0.765 0.563 0.423 0.929 0.584
003 [-] 0.837 -0.112 0.883 1.27 0.577 0.425 0.841 0.567
004 [-] 0.837 -0.113 0.878 0.381 0.582 0.423 0.984 0.603
005 [-] 0.816 -0.134 0.861 0.635 0.568 0.432 0.966 0.599
006 [-] 0.648 -0.302 0.688 1.53 0.622 0.500 0.821 0.611
007 [-] 0.915 -0.0344 0.800 0.381 0.573 0.464 0.985 0.622
008 [-] 0.934 -0.0151 0.810 0.892 0.565 0.459 0.917 0.600
009 [-] 0.922 -0.0273 0.729 0.894 0.563 0.508 0.917 0.624
010 [-] 0.866 -0.0829 0.750 0.508 0.599 0.492 0.978 0.640
011 [-] 0.766 -0.183 0.772 0.892 0.611 0.477 0.917 0.621
012 [-] 0.720 -0.230 0.780 0.508 0.601 0.467 0.978 0.628
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 7.78
000 [-] 6.88 -0.904 2.10 2.67 0.109 0.227 0.549 0.278
001 [-] 5.07 -2.71 3.03 3.54 0.0673 0.270 0.429 0.259
002 [-] 3.72 -4.06 4.23 3.68 0.0269 0.320 0.398 0.266
003 [-] 1.75 -6.03 6.35 2.10 0.00711 0.372 0.690 0.360
004 [-] 1.59 -6.19 6.47 2.46 0.00672 0.378 0.560 0.331
005 [-] 1.40 -6.38 6.61 2.53 0.00632 0.379 0.591 0.339
006 [-] 1.10 -6.68 6.81 2.81 0.00968 0.384 0.555 0.333
007 [-] 6.86 -0.918 2.09 2.67 0.108 0.225 0.549 0.277
008 [-] 6.88 -0.902 2.10 2.67 0.108 0.228 0.549 0.278
009 [-] 6.98 -0.802 1.94 2.52 0.130 0.234 0.569 0.292
010 [-] 6.78 -1.00 2.10 2.81 0.139 0.212 0.533 0.274
011 [-] 6.50 -1.28 2.30 2.81 0.117 0.205 0.533 0.265
012 [-] 6.15 -1.63 2.50 2.67 0.0927 0.215 0.549 0.268
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 4.54
000 [-] 5.16 0.620 1.94 1.32 0.553 0.490 0.837 0.593
001 [-] 4.90 0.360 1.81 1.21 0.606 0.498 0.865 0.617
002 [-] 4.75 0.212 1.73 0.815 0.681 0.492 0.929 0.649
003 [-] 4.56 0.0217 1.71 0.922 0.664 0.477 0.906 0.631
004 [-] 4.02 -0.523 1.84 1.02 0.640 0.471 0.897 0.620
005 [-] 3.57 -0.969 1.93 0.603 0.602 0.471 0.945 0.622
006 [-] 2.85 -1.69 2.31 0.903 0.435 0.460 0.916 0.568
007 [-] 5.13 0.593 1.95 1.32 0.554 0.490 0.837 0.593
008 [-] 5.21 0.676 1.94 1.22 0.546 0.496 0.844 0.596
009 [-] 5.12 0.582 1.82 0.612 0.590 0.504 0.927 0.631
010 [-] 5.06 0.520 1.82 0.608 0.580 0.495 0.931 0.625
011 [-] 4.95 0.409 1.82 0.702 0.571 0.496 0.927 0.623
012 [-] 4.75 0.216 1.84 0.910 0.611 0.482 0.898 0.618
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Overall Score [1]
Benchmark [-] 2.32
000 [-] 2.40 0.0817 0.818 1.84 0.283 0.384 0.615 0.416
001 [-] 2.13 -0.188 0.986 1.34 0.211 0.475 0.708 0.467
002 [-] 1.70 -0.618 1.19 1.34 0.264 0.452 0.708 0.469
003 [-] 1.17 -1.14 1.67 1.01 0.123 0.421 0.957 0.480
004 [-] 0.987 -1.33 1.83 1.01 0.0683 0.409 0.957 0.461
005 [-] 0.748 -1.57 2.02 1.18 0.0455 0.395 0.848 0.421
006 [-] 0.548 -1.77 2.02 1.52 0.0534 0.395 0.683 0.381
007 [-] 2.40 0.0818 0.817 1.84 0.283 0.384 0.615 0.417
008 [-] 2.40 0.0808 0.819 1.84 0.283 0.383 0.615 0.416
009 [-] 2.61 0.294 0.935 1.34 0.152 0.504 0.708 0.467
010 [-] 2.40 0.0867 0.825 1.85 0.237 0.403 0.671 0.428
011 [-] 2.23 -0.0843 0.792 2.02 0.353 0.377 0.606 0.429
012 [-] 2.10 -0.216 0.800 2.02 0.441 0.369 0.606 0.446

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

Relationships

Download Data
Evapotranspiration Hellinger Distance [1]
Precipitation Hellinger Distance [1]
SurfaceDownwardSWRadiation Hellinger Distance [1]
SurfaceNetSWRadiation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Evapotranspiration RMSE Score [1]
Precipitation RMSE Score [1]
SurfaceDownwardSWRadiation RMSE Score [1]
SurfaceNetSWRadiation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
000 [-] 0.00 0.00 0.00 0.00 0.813 0.848 0.873 0.811 0.836
001 [-] 0.00 0.00 0.00 0.00 0.00 0.725 0.642 0.746 0.757 0.691 0.712
002 [-] 0.00 0.00 0.00 0.00 0.00 0.583 0.530 0.665 0.669 0.603 0.610
