Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 199. | ||||||||||
CESM2_1_001 | [-] | 213. | 14.5 | 34.5 | 0.983 | 0.59 | 0.33 | 0.94 | 0.85 | 0.61 | ||
CESM2_1_002 | [-] | 211. | 12.3 | 33.1 | 0.983 | 0.64 | 0.33 | 0.94 | 0.87 | 0.62 | ||
CESM2_1_003 | [-] | 213. | 14.3 | 35.4 | 0.983 | 0.59 | 0.31 | 0.94 | 0.81 | 0.59 | ||
LENS1 | [-] | 189. | -9.64 | 43.9 | 0.983 | 0.70 | 0.21 | 0.94 | 0.49 | 0.51 | ||
LENS10 | [-] | 189. | -9.64 | 42.8 | 0.983 | 0.70 | 0.22 | 0.94 | 0.48 | 0.51 | ||
LENS5 | [-] | 190. | -9.04 | 43.2 | 0.983 | 0.72 | 0.21 | 0.94 | 0.48 | 0.51 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 242. | ||||||||||
CESM2_1_001 | [-] | 228. | -14.1 | 20.4 | 0.00 | 0.82 | 0.76 | 1.0 | 0.99 | 0.86 | ||
CESM2_1_002 | [-] | 229. | -13.3 | 27.9 | 0.00 | 0.83 | 0.70 | 1.0 | 1.0 | 0.84 | ||
CESM2_1_003 | [-] | 232. | -9.90 | 23.5 | 0.00 | 0.87 | 0.70 | 1.0 | 0.98 | 0.85 | ||
LENS1 | [-] | 221. | -20.7 | 33.4 | 0.00 | 0.74 | 0.63 | 1.0 | 0.89 | 0.78 | ||
LENS10 | [-] | 218. | -24.1 | 36.0 | 1.02 | 0.71 | 0.65 | 0.93 | 0.89 | 0.76 | ||
LENS5 | [-] | 216. | -26.1 | 36.0 | 1.02 | 0.69 | 0.65 | 0.93 | 0.91 | 0.77 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 105. | ||||||||||
CESM2_1_001 | [-] | 80.3 | -24.9 | 24.4 | 0.00 | 0.74 | 0.75 | 1.0 | 0.94 | 0.84 | ||
CESM2_1_002 | [-] | 80.2 | -25.0 | 15.4 | 1.02 | 0.74 | 0.75 | 0.93 | 0.94 | 0.82 | ||
CESM2_1_003 | [-] | 80.3 | -24.9 | 28.1 | 0.00 | 0.74 | 0.74 | 1.0 | 0.95 | 0.83 | ||
LENS1 | [-] | 110. | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
LENS10 | [-] | 107. | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
LENS5 | [-] | 108. | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 153. | ||||||||||
CESM2_1_001 | [-] | 170. | 15.9 | 33.4 | 0.339 | 0.56 | 0.59 | 0.98 | 0.59 | 0.66 | ||
CESM2_1_002 | [-] | 171. | 16.7 | 34.0 | 1.02 | 0.56 | 0.58 | 0.93 | 0.59 | 0.65 | ||
CESM2_1_003 | [-] | 170. | 15.9 | 36.5 | 0.683 | 0.57 | 0.55 | 0.95 | 0.59 | 0.64 | ||
LENS1 | [-] | 154. | -0.379 | 23.4 | 1.02 | 0.25 | 0.64 | 0.93 | 0.20 | 0.53 | ||
LENS10 | [-] | 155. | 3.37 | 26.0 | 1.02 | 0.23 | 0.60 | 0.93 | 0.22 | 0.52 | ||
LENS5 | [-] | 153. | 0.174 | 35.0 | 1.02 | 0.25 | 0.51 | 0.93 | 0.28 | 0.50 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 222. | ||||||||||
CESM2_1_001 | [-] | 218. | -4.16 | 37.5 | 0.00 | 0.77 | 0.49 | 1.0 | 0.83 | 0.72 | ||
CESM2_1_002 | [-] | 219. | -3.35 | 40.1 | 0.517 | 0.78 | 0.47 | 0.97 | 0.83 | 0.70 | ||
CESM2_1_003 | [-] | 220. | -2.48 | 39.3 | 0.517 | 0.79 | 0.48 | 0.97 | 0.81 | 0.71 | ||
LENS1 | [-] | 200. | -34.8 | 54.7 | 1.03 | 0.45 | 0.54 | 0.93 | 0.61 | 0.62 | ||
LENS10 | [-] | 202. | -33.3 | 53.8 | 1.37 | 0.46 | 0.55 | 0.87 | 0.63 | 0.61 | ||
LENS5 | [-] | 198. | -36.7 | 55.1 | 0.683 | 0.44 | 0.56 | 0.95 | 0.62 | 0.62 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 135. | ||||||||||
CESM2_1_001 | [-] | 145. | 9.52 | 31.1 | 0.381 | 0.85 | 0.71 | 0.97 | 0.93 | 0.83 | ||
CESM2_1_002 | [-] | 145. | 9.62 | 32.6 | 0.127 | 0.84 | 0.69 | 0.99 | 0.93 | 0.83 | ||
CESM2_1_003 | [-] | 145. | 9.52 | 31.0 | 0.254 | 0.85 | 0.71 | 0.98 | 0.93 | 0.83 | ||
LENS1 | [-] | 134. | 14.1 | 25.5 | 0.874 | 0.67 | 0.61 | 0.87 | 0.72 | 0.70 | ||
LENS10 | [-] | 133. | 13.5 | 25.6 | 0.583 | 0.67 | 0.62 | 0.92 | 0.73 | 0.71 | ||
LENS5 | [-] | 134. | 14.0 | 25.6 | 0.729 | 0.67 | 0.60 | 0.88 | 0.72 | 0.70 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 181. | ||||||||||
CESM2_1_001 | [-] | 179. | 4.92 | 36.4 | 0.557 | 0.68 | 0.63 | 0.92 | 0.77 | 0.73 | ||
CESM2_1_002 | [-] | 179. | 4.83 | 35.3 | 0.776 | 0.68 | 0.60 | 0.91 | 0.77 | 0.71 | ||
CESM2_1_003 | [-] | 180. | 5.23 | 35.5 | 0.729 | 0.68 | 0.61 | 0.91 | 0.77 | 0.72 | ||
LENS1 | [-] | 170. | -2.29 | 44.5 | 0.788 | 0.50 | 0.56 | 0.92 | 0.54 | 0.62 | ||
LENS10 | [-] | 171. | -1.85 | 41.9 | 0.690 | 0.50 | 0.57 | 0.93 | 0.55 | 0.62 | ||
LENS5 | [-] | 170. | -2.10 | 43.0 | 0.591 | 0.50 | 0.56 | 0.94 | 0.56 | 0.62 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 249. | ||||||||||
CESM2_1_001 | [-] | 268. | 10.9 | 21.8 | 0.508 | 0.57 | 0.75 | 0.97 | 0.65 | 0.74 | ||
CESM2_1_002 | [-] | 267. | 10.9 | 22.4 | 1.02 | 0.57 | 0.74 | 0.93 | 0.65 | 0.73 | ||
CESM2_1_003 | [-] | 269. | 12.0 | 22.9 | 1.02 | 0.56 | 0.75 | 0.93 | 0.65 | 0.73 | ||
LENS1 | [-] | 252. | -5.74 | 30.5 | 0.508 | 0.57 | 0.66 | 0.97 | 0.79 | 0.73 | ||
LENS10 | [-] | 253. | -5.81 | 27.7 | 0.508 | 0.56 | 0.69 | 0.97 | 0.79 | 0.74 | ||
LENS5 | [-] | 252. | -6.00 | 26.8 | 0.508 | 0.57 | 0.69 | 0.97 | 0.79 | 0.74 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 151. | ||||||||||
CESM2_1_001 | [-] | 90.3 | -61.0 | 13.3 | 0.00 | 0.49 | 0.44 | 1.0 | 0.61 | 0.60 | ||
CESM2_1_002 | [-] | 89.7 | -61.6 | 14.9 | 0.508 | 0.50 | 0.44 | 0.97 | 0.59 | 0.59 | ||
CESM2_1_003 | [-] | 89.4 | -61.8 | 19.6 | 0.508 | 0.49 | 0.44 | 0.97 | 0.60 | 0.59 | ||
LENS1 | [-] | 113. | -102. | 53.4 | 1.02 | 0.020 | 0.0089 | 0.93 | 0.053 | 0.20 | ||
LENS10 | [-] | 114. | -101. | 52.2 | 1.02 | 0.021 | 0.0093 | 0.93 | 0.054 | 0.21 | ||
LENS5 | [-] | 114. | -100. | 43.2 | 1.02 | 0.021 | 0.012 | 0.93 | 0.053 | 0.21 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 187. | ||||||||||
CESM2_1_001 | [-] | 193. | 6.52 | 36.7 | 0.00 | 0.80 | 0.69 | 1.0 | 0.90 | 0.82 | ||
CESM2_1_002 | [-] | 192. | 5.59 | 37.3 | 0.145 | 0.81 | 0.67 | 0.99 | 0.90 | 0.81 | ||
CESM2_1_003 | [-] | 193. | 6.67 | 38.0 | 0.436 | 0.80 | 0.67 | 0.95 | 0.90 | 0.80 | ||
LENS1 | [-] | 177. | -8.36 | 40.7 | 0.581 | 0.85 | 0.63 | 0.96 | 0.81 | 0.78 | ||
LENS10 | [-] | 178. | -7.57 | 39.7 | 0.436 | 0.85 | 0.64 | 0.97 | 0.82 | 0.78 | ||
LENS5 | [-] | 179. | -6.95 | 39.4 | 0.436 | 0.85 | 0.64 | 0.95 | 0.81 | 0.78 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 162. | ||||||||||
CESM2_1_001 | [-] | 170. | 8.54 | 24.3 | 0.00 | 0.90 | 0.76 | 1.0 | 0.94 | 0.87 | ||
CESM2_1_002 | [-] | 171. | 8.90 | 25.4 | 0.00 | 0.90 | 0.75 | 1.0 | 0.93 | 0.87 | ||
CESM2_1_003 | [-] | 172. | 10.2 | 25.1 | 0.00 | 0.88 | 0.76 | 1.0 | 0.93 | 0.86 | ||
LENS1 | [-] | 166. | 3.34 | 21.0 | 0.00 | 0.96 | 0.77 | 1.0 | 0.98 | 0.90 | ||
LENS10 | [-] | 168. | 5.78 | 21.8 | 0.00 | 0.93 | 0.77 | 1.0 | 0.99 | 0.89 | ||
LENS5 | [-] | 165. | 2.29 | 25.6 | 0.00 | 0.97 | 0.73 | 1.0 | 1.0 | 0.89 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 193. | ||||||||||
CESM2_1_001 | [-] | 212. | 19.2 | 30.0 | 0.00 | 0.77 | 0.75 | 1.0 | 0.96 | 0.85 | ||
CESM2_1_002 | [-] | 211. | 17.8 | 28.2 | 0.508 | 0.79 | 0.76 | 0.97 | 0.97 | 0.85 | ||
CESM2_1_003 | [-] | 211. | 18.3 | 27.9 | 0.00 | 0.78 | 0.77 | 1.0 | 0.97 | 0.86 | ||
LENS1 | [-] | 202. | 10.4 | 25.7 | 0.508 | 0.87 | 0.74 | 0.97 | 0.94 | 0.85 | ||
LENS10 | [-] | 202. | 9.69 | 25.0 | 0.00 | 0.88 | 0.74 | 1.0 | 0.94 | 0.86 | ||
LENS5 | [-] | 203. | 10.8 | 25.8 | 0.00 | 0.86 | 0.74 | 1.0 | 0.94 | 0.86 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 195. | ||||||||||
CESM2_1_001 | [-] | 223. | 27.2 | 27.8 | 4.08 | 0.14 | 0.79 | 0.24 | 0.51 | 0.50 | ||
CESM2_1_002 | [-] | 223. | 27.8 | 29.1 | 5.10 | 0.13 | 0.20 | 0.063 | 0.59 | 0.24 | ||
CESM2_1_003 | [-] | 224. | 28.1 | 23.1 | 5.10 | 0.13 | 0.17 | 0.063 | 0.55 | 0.22 | ||
LENS1 | [-] | 201. | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
LENS10 | [-] | 201. | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
LENS5 | [-] | 202. | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 208. | ||||||||||
CESM2_1_001 | [-] | 212. | 3.81 | 36.7 | 2.54 | 0.77 | 0.45 | 0.58 | 0.95 | 0.64 | ||
CESM2_1_002 | [-] | 214. | 5.31 | 35.8 | 2.54 | 0.73 | 0.47 | 0.62 | 0.95 | 0.65 | ||
CESM2_1_003 | [-] | 213. | 4.48 | 33.9 | 2.30 | 0.76 | 0.49 | 0.67 | 0.93 | 0.67 | ||
LENS1 | [-] | 193. | -13.4 | 36.4 | 2.02 | 0.19 | 0.50 | 0.75 | 0.31 | 0.45 | ||
LENS10 | [-] | 193. | -8.96 | 31.3 | 2.02 | 0.21 | 0.54 | 0.75 | 0.31 | 0.47 | ||
LENS5 | [-] | 193. | -8.30 | 30.1 | 0.00 | 0.21 | 0.55 | 1.0 | 0.29 | 0.52 |
altitude: BSRN
site_name: ASP,BAR,BER,BIL,BON,BOS,BOU,BRB,CAB,CAM,CAR,CLH,CNR,COC,DAA,DAR,DOM,DRA,DWN,E13,EUR,FLO,FPE,FUA,GCR,GVN,ILO,ISH,IZA,KWA,LAU,LER,LIN,MAN,MNM,NAU,NYA,PAL,PAY,PSU,PTR,REG,RLM,SAP,SBO,SMS,SOV,SPO,SXF,SYO,TAM,TAT,TIK,TOR,XIA
creation_date: Sun Jun 22 23:48:40 PDT 2014
Conventions: Please contact Prof. James Randerson (Email: jranders@uci.edu) or Dr. Mingquan Mu (mmu@uci.edu) for any question
source_file: This product is generated from monthly WRMC.BSRN observations
title: derived WRMC BSRN
Approach: First I used BSRN Toolbox to extract swdn (surface downward shortwave radiation) from raw data files, and saved the data in ascii format, then I organized all site data together for each month and year and saved them in a netcdf file.
Temporal resolution: monthly
General information: This product was derived from WRMC-BSRN radiation dataset.
Spatial resolution: site observations
Derived data code: http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-WRMC.BSRN.ncl