Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 179. | |||||||||||||||
CESM2_1_001 | [-] | 177. | 176. | 0.00 | 177. | 216. | -0.676 | 24.4 | 1.20 | 0.62 | 0.36 | 0.83 | 0.98 | 0.85 | 0.67 | ||
CESM2_1_002 | [-] | 177. | 177. | 0.00 | 177. | 216. | -0.249 | 25.0 | 1.31 | 0.61 | 0.35 | 0.82 | 0.98 | 0.83 | 0.65 | ||
CESM2_1_003 | [-] | 177. | 176. | 0.00 | 177. | 216. | -0.469 | 25.1 | 1.26 | 0.62 | 0.34 | 0.83 | 0.98 | 0.83 | 0.66 | ||
LENS1 | [-] | 158. | 158. | 0.00 | 177. | 217. | -18.1 | 35.6 | 1.91 | 0.38 | 0.27 | 0.70 | 0.90 | 0.74 | 0.54 | ||
LENS10 | [-] | 160. | 159. | 0.00 | 177. | 217. | -17.5 | 35.4 | 1.80 | 0.38 | 0.28 | 0.73 | 0.89 | 0.78 | 0.56 | ||
LENS5 | [-] | 160. | 160. | 0.00 | 177. | 217. | -17.2 | 35.1 | 2.07 | 0.38 | 0.28 | 0.68 | 0.88 | 0.81 | 0.55 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 189. | |||||||||||||||
CESM2_1_001 | [-] | 188. | 188. | 0.00 | 188. | 224. | 0.205 | 20.6 | 0.652 | 0.68 | 0.43 | 0.93 | 1.0 | 0.86 | 0.72 | ||
CESM2_1_002 | [-] | 188. | 188. | 0.00 | 188. | 224. | -0.177 | 21.0 | 0.667 | 0.68 | 0.42 | 0.93 | 1.0 | 0.84 | 0.72 | ||
CESM2_1_003 | [-] | 188. | 188. | 0.00 | 188. | 224. | 0.207 | 21.1 | 0.654 | 0.68 | 0.42 | 0.93 | 1.0 | 0.84 | 0.72 | ||
LENS1 | [-] | 175. | 176. | 0.00 | 188. | 224. | -11.8 | 30.8 | 0.773 | 0.58 | 0.31 | 0.94 | 0.99 | 0.80 | 0.65 | ||
LENS10 | [-] | 176. | 177. | 0.00 | 188. | 224. | -11.3 | 30.3 | 0.902 | 0.58 | 0.32 | 0.92 | 0.99 | 0.79 | 0.65 | ||
LENS5 | [-] | 176. | 177. | 0.00 | 188. | 224. | -11.3 | 29.9 | 0.901 | 0.58 | 0.32 | 0.92 | 0.99 | 0.84 | 0.66 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 194. | |||||||||||||||
CESM2_1_001 | [-] | 194. | 194. | 0.00 | 192. | 221. | 2.23 | 29.7 | 0.898 | 0.69 | 0.38 | 0.90 | 0.99 | 0.82 | 0.69 | ||
CESM2_1_002 | [-] | 194. | 194. | 0.00 | 192. | 221. | 2.24 | 30.1 | 0.949 | 0.69 | 0.38 | 0.90 | 0.98 | 0.81 | 0.69 | ||
CESM2_1_003 | [-] | 195. | 195. | 0.00 | 192. | 221. | 2.83 | 29.9 | 0.947 | 0.68 | 0.38 | 0.90 | 0.98 | 0.80 | 0.69 | ||
LENS1 | [-] | 178. | 178. | 0.00 | 192. | 222. | -13.0 | 32.6 | 1.07 | 0.58 | 0.37 | 0.87 | 0.99 | 0.74 | 0.65 | ||
LENS10 | [-] | 179. | 179. | 0.00 | 192. | 222. | -13.2 | 32.9 | 1.08 | 0.57 | 0.37 | 0.86 | 0.98 | 0.78 | 0.65 | ||
LENS5 | [-] | 178. | 178. | 0.00 | 192. | 222. | -14.1 | 33.0 | 1.03 | 0.56 | 0.37 | 0.87 | 0.99 | 0.76 | 0.65 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 81.3 | |||||||||||||||
CESM2_1_001 | [-] | 22.2 | 59.4 | 0.00 | 80.9 | 86.2 | -21.8 | 34.5 | 0.357 | 0.73 | 0.66 | 0.98 | 0.78 | 0.86 | 0.78 | ||
CESM2_1_002 | [-] | 20.7 | 57.8 | 0.00 | 80.9 | 86.2 | -23.4 | 34.8 | 0.374 | 0.71 | 0.66 | 0.98 | 0.78 | 0.87 | 0.78 | ||
CESM2_1_003 | [-] | 22.9 | 58.5 | 0.00 | 80.9 | 86.2 | -22.6 | 34.6 | 0.361 | 0.72 | 0.66 | 0.98 | 0.81 | 0.88 | 0.78 | ||
LENS1 | [-] | 64.3 | 64.5 | 0.00 | 81.2 | 86.5 | -16.9 | 31.6 | 0.485 | 0.78 | 0.66 | 0.97 | 0.91 | 0.86 | 0.81 | ||
LENS10 | [-] | 42.0 | 64.1 | 0.00 | 81.2 | 86.5 | -17.2 | 31.3 | 0.558 | 0.78 | 0.67 | 0.96 | 0.92 | 0.86 | 0.81 | ||
LENS5 | [-] | 44.3 | 64.7 | 0.00 | 81.2 | 86.5 | -16.6 | 30.8 | 0.470 | 0.79 | 0.67 | 0.97 | 0.93 | 0.84 | 0.81 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 189. | |||||||||||||||
CESM2_1_001 | [-] | 171. | 170. | 0.00 | 183. | 210. | -12.9 | 32.9 | 1.58 | 0.53 | 0.27 | 0.78 | 0.91 | 0.82 | 0.60 | ||
CESM2_1_002 | [-] | 170. | 170. | 0.00 | 183. | 210. | -13.3 | 33.1 | 1.49 | 0.53 | 0.27 | 0.80 | 0.90 | 0.79 | 0.59 | ||
CESM2_1_003 | [-] | 169. | 169. | 0.00 | 183. | 210. | -14.5 | 33.9 | 1.48 | 0.51 | 0.26 | 0.80 | 0.91 | 0.84 | 0.60 | ||
LENS1 | [-] | 146. | 145. | 0.00 | 184. | 210. | -27.3 | 41.9 | 1.43 | 0.31 | 0.24 | 0.81 | 0.99 | 0.71 | 0.55 | ||
LENS10 | [-] | 156. | 155. | 0.00 | 184. | 210. | -29.0 | 41.5 | 1.41 | 0.30 | 0.27 | 0.81 | 0.98 | 0.76 | 0.57 | ||
LENS5 | [-] | 154. | 154. | 0.00 | 184. | 210. | -30.6 | 42.4 | 1.57 | 0.28 | 0.27 | 0.78 | 0.99 | 0.80 | 0.56 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 105. | |||||||||||||||
CESM2_1_001 | [-] | 96.7 | 96.6 | 0.00 | 104. | 127. | -7.66 | 25.2 | 0.388 | 0.88 | 0.72 | 0.97 | 0.84 | 0.83 | 0.83 | ||
CESM2_1_002 | [-] | 97.2 | 97.1 | 0.00 | 104. | 127. | -7.15 | 25.2 | 0.226 | 0.88 | 0.72 | 0.99 | 0.84 | 0.80 | 0.82 | ||
CESM2_1_003 | [-] | 96.8 | 96.7 | 0.00 | 104. | 127. | -7.53 | 24.6 | 0.320 | 0.88 | 0.72 | 0.98 | 0.83 | 0.86 | 0.83 | ||
LENS1 | [-] | 105. | 105. | 0.00 | 105. | 128. | 1.01 | 22.0 | 0.227 | 0.94 | 0.74 | 0.98 | 0.99 | 0.88 | 0.88 | ||
LENS10 | [-] | 105. | 105. | 0.00 | 105. | 128. | 0.224 | 21.8 | 0.225 | 0.94 | 0.74 | 0.98 | 0.99 | 0.87 | 0.88 | ||
LENS5 | [-] | 105. | 105. | 0.00 | 105. | 128. | 0.107 | 21.8 | 0.235 | 0.94 | 0.74 | 0.98 | 0.99 | 0.86 | 0.87 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 140. | |||||||||||||||
CESM2_1_001 | [-] | 149. | 148. | 0.00 | 139. | 162. | 8.72 | 29.4 | 0.553 | 0.78 | 0.61 | 0.95 | 1.0 | 0.84 | 0.80 | ||
CESM2_1_002 | [-] | 148. | 148. | 0.00 | 139. | 162. | 8.29 | 29.4 | 0.546 | 0.79 | 0.61 | 0.95 | 1.0 | 0.85 | 0.80 | ||
CESM2_1_003 | [-] | 149. | 148. | 0.00 | 139. | 162. | 8.62 | 29.4 | 0.531 | 0.79 | 0.61 | 0.95 | 1.0 | 0.83 | 0.80 | ||
LENS1 | [-] | 135. | 135. | 0.00 | 140. | 155. | -4.58 | 27.5 | 0.451 | 0.84 | 0.62 | 0.97 | 0.96 | 0.84 | 0.81 | ||
LENS10 | [-] | 136. | 135. | 0.00 | 140. | 155. | -4.49 | 26.8 | 0.441 | 0.84 | 0.62 | 0.96 | 0.98 | 0.85 | 0.81 | ||
LENS5 | [-] | 136. | 135. | 0.00 | 140. | 155. | -4.50 | 27.2 | 0.454 | 0.84 | 0.62 | 0.96 | 0.97 | 0.85 | 0.81 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 180. | |||||||||||||||
CESM2_1_001 | [-] | 181. | 181. | 0.00 | 178. | 210. | 3.31 | 32.5 | 0.569 | 0.69 | 0.43 | 0.96 | 0.99 | 0.83 | 0.72 | ||
CESM2_1_002 | [-] | 180. | 180. | 0.00 | 178. | 210. | 2.62 | 32.3 | 0.525 | 0.70 | 0.43 | 0.96 | 0.99 | 0.83 | 0.72 | ||
CESM2_1_003 | [-] | 181. | 181. | 0.00 | 178. | 210. | 2.98 | 32.4 | 0.529 | 0.69 | 0.43 | 0.96 | 0.99 | 0.84 | 0.72 | ||
LENS1 | [-] | 167. | 167. | 0.00 | 179. | 211. | -10.1 | 35.8 | 0.519 | 0.67 | 0.40 | 0.96 | 0.99 | 0.74 | 0.69 | ||
LENS10 | [-] | 168. | 168. | 0.00 | 179. | 211. | -10.5 | 35.4 | 0.513 | 0.66 | 0.42 | 0.96 | 0.99 | 0.80 | 0.71 | ||
LENS5 | [-] | 168. | 168. | 0.00 | 179. | 211. | -10.3 | 34.7 | 0.563 | 0.67 | 0.42 | 0.96 | 0.99 | 0.80 | 0.71 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 74.6 | |||||||||||||||
CESM2_1_001 | [-] | 45.2 | 45.6 | 0.00 | 74.6 | 74.8 | -28.7 | 39.3 | 0.361 | 0.65 | 0.62 | 0.98 | 0.83 | 0.82 | 0.75 | ||
CESM2_1_002 | [-] | 45.8 | 46.2 | 0.00 | 74.6 | 74.8 | -28.1 | 38.2 | 0.364 | 0.65 | 0.63 | 0.98 | 0.82 | 0.81 | 0.75 | ||
CESM2_1_003 | [-] | 45.8 | 46.2 | 0.00 | 74.6 | 74.8 | -28.2 | 37.8 | 0.324 | 0.65 | 0.63 | 0.98 | 0.85 | 0.82 | 0.76 | ||
LENS1 | [-] | 58.6 | 59.1 | 0.00 | 74.8 | 74.9 | -16.5 | 28.9 | 0.242 | 0.77 | 0.66 | 0.98 | 0.82 | 0.86 | 0.79 | ||
LENS10 | [-] | 57.3 | 57.9 | 0.00 | 74.8 | 74.9 | -16.8 | 29.9 | 0.258 | 0.77 | 0.65 | 0.98 | 0.83 | 0.83 | 0.79 | ||
LENS5 | [-] | 57.4 | 58.0 | 0.00 | 74.8 | 74.9 | -16.7 | 29.9 | 0.273 | 0.77 | 0.65 | 0.98 | 0.84 | 0.84 | 0.79 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 193. | |||||||||||||||
CESM2_1_001 | [-] | 195. | 195. | 0.00 | 193. | 202. | 2.00 | 29.1 | 0.580 | 0.79 | 0.57 | 0.96 | 0.98 | 0.88 | 0.79 | ||
CESM2_1_002 | [-] | 194. | 194. | 0.00 | 193. | 202. | 0.932 | 28.8 | 0.547 | 0.80 | 0.57 | 0.96 | 0.98 | 0.88 | 0.79 | ||
CESM2_1_003 | [-] | 194. | 195. | 0.00 | 193. | 202. | 1.90 | 29.3 | 0.539 | 0.79 | 0.56 | 0.96 | 0.98 | 0.89 | 0.79 | ||
LENS1 | [-] | 185. | 185. | 0.00 | 193. | 202. | -9.34 | 31.4 | 0.630 | 0.77 | 0.54 | 0.95 | 1.0 | 0.85 | 0.78 | ||
LENS10 | [-] | 185. | 185. | 0.00 | 193. | 202. | -8.30 | 30.0 | 0.739 | 0.78 | 0.56 | 0.93 | 1.0 | 0.88 | 0.78 | ||
LENS5 | [-] | 185. | 185. | 0.00 | 193. | 202. | -8.45 | 30.1 | 0.742 | 0.77 | 0.56 | 0.94 | 1.0 | 0.87 | 0.78 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 120. | |||||||||||||||
CESM2_1_001 | [-] | 122. | 121. | 0.00 | 117. | 151. | 4.27 | 27.2 | 0.364 | 0.83 | 0.69 | 0.98 | 0.94 | 0.89 | 0.84 | ||
CESM2_1_002 | [-] | 122. | 122. | 0.00 | 117. | 151. | 4.49 | 26.9 | 0.269 | 0.82 | 0.70 | 0.98 | 0.95 | 0.90 | 0.84 | ||
CESM2_1_003 | [-] | 122. | 121. | 0.00 | 117. | 151. | 4.24 | 27.0 | 0.298 | 0.82 | 0.70 | 0.98 | 0.94 | 0.88 | 0.84 | ||
LENS1 | [-] | 114. | 114. | 0.00 | 117. | 151. | 1.54 | 25.4 | 0.378 | 0.87 | 0.70 | 0.97 | 0.99 | 0.87 | 0.85 | ||
LENS10 | [-] | 119. | 119. | 0.00 | 117. | 151. | 1.84 | 25.2 | 0.396 | 0.87 | 0.70 | 0.97 | 0.98 | 0.88 | 0.85 | ||
LENS5 | [-] | 119. | 118. | 0.00 | 117. | 151. | 1.54 | 25.4 | 0.345 | 0.87 | 0.70 | 0.98 | 0.99 | 0.87 | 0.85 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 168. | |||||||||||||||
CESM2_1_001 | [-] | 152. | 140. | 0.00 | 143. | 180. | -2.93 | 28.4 | 0.608 | 0.71 | 0.56 | 0.94 | 0.94 | 0.80 | 0.75 | ||
CESM2_1_002 | [-] | 152. | 140. | 0.00 | 143. | 180. | -3.11 | 28.4 | 0.601 | 0.71 | 0.56 | 0.94 | 0.94 | 0.80 | 0.75 | ||
CESM2_1_003 | [-] | 152. | 140. | 0.00 | 143. | 180. | -3.00 | 28.4 | 0.593 | 0.71 | 0.56 | 0.94 | 0.94 | 0.80 | 0.75 | ||
LENS1 | [-] | 132. | 132. | 0.00 | 143. | 180. | -9.83 | 29.0 | 0.643 | 0.71 | 0.54 | 0.93 | 0.98 | 0.79 | 0.75 | ||
LENS10 | [-] | 144. | 134. | 0.00 | 143. | 180. | -9.74 | 28.7 | 0.659 | 0.71 | 0.55 | 0.93 | 0.98 | 0.80 | 0.75 | ||
LENS5 | [-] | 144. | 134. | 0.00 | 143. | 180. | -9.87 | 28.8 | 0.652 | 0.71 | 0.55 | 0.93 | 0.98 | 0.80 | 0.75 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 175. | |||||||||||||||
CESM2_1_001 | [-] | 177. | 177. | 0.00 | 173. | 226. | 3.26 | 22.7 | 0.659 | 0.72 | 0.67 | 0.93 | 1.0 | 0.76 | 0.79 | ||
CESM2_1_002 | [-] | 176. | 176. | 0.00 | 173. | 226. | 2.97 | 22.9 | 0.675 | 0.72 | 0.66 | 0.93 | 1.0 | 0.79 | 0.79 | ||
CESM2_1_003 | [-] | 177. | 177. | 0.00 | 173. | 226. | 3.38 | 22.9 | 0.608 | 0.71 | 0.67 | 0.94 | 1.0 | 0.77 | 0.79 | ||
LENS1 | [-] | 165. | 165. | 0.00 | 174. | 225. | -7.64 | 26.1 | 0.601 | 0.71 | 0.59 | 0.94 | 1.0 | 0.84 | 0.78 | ||
LENS10 | [-] | 167. | 167. | 0.00 | 174. | 225. | -7.04 | 25.9 | 0.569 | 0.71 | 0.60 | 0.95 | 1.0 | 0.83 | 0.78 | ||
LENS5 | [-] | 166. | 166. | 0.00 | 174. | 225. | -7.42 | 25.9 | 0.566 | 0.71 | 0.60 | 0.95 | 1.0 | 0.83 | 0.78 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 80.0 | |||||||||||||||
CESM2_1_001 | [-] | 52.1 | 52.0 | 0.00 | 79.8 | 82.9 | -27.8 | 39.9 | 0.341 | 0.66 | 0.63 | 0.98 | 0.86 | 0.79 | 0.76 | ||
CESM2_1_002 | [-] | 52.6 | 52.5 | 0.00 | 79.8 | 82.9 | -27.3 | 39.3 | 0.333 | 0.67 | 0.64 | 0.98 | 0.86 | 0.82 | 0.77 | ||
CESM2_1_003 | [-] | 52.4 | 52.3 | 0.00 | 79.8 | 82.9 | -27.4 | 39.9 | 0.317 | 0.66 | 0.63 | 0.98 | 0.86 | 0.81 | 0.76 | ||
LENS1 | [-] | 70.6 | 70.3 | 0.00 | 79.9 | 83.2 | -10.8 | 28.1 | 0.318 | 0.80 | 0.69 | 0.98 | 0.73 | 0.85 | 0.79 | ||
LENS10 | [-] | 69.9 | 69.5 | 0.00 | 79.9 | 83.2 | -10.5 | 27.2 | 0.289 | 0.80 | 0.69 | 0.98 | 0.74 | 0.84 | 0.79 | ||
LENS5 | [-] | 70.0 | 69.6 | 0.00 | 79.9 | 83.2 | -10.3 | 28.5 | 0.295 | 0.80 | 0.68 | 0.98 | 0.72 | 0.84 | 0.78 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 205. | |||||||||||||||
CESM2_1_001 | [-] | 201. | 201. | 0.00 | 200. | 227. | 1.08 | 30.2 | 0.646 | 0.66 | 0.50 | 0.94 | 0.84 | 0.86 | 0.72 | ||
CESM2_1_002 | [-] | 201. | 202. | 0.00 | 200. | 227. | 1.46 | 30.6 | 0.713 | 0.67 | 0.49 | 0.95 | 0.83 | 0.85 | 0.71 | ||
CESM2_1_003 | [-] | 201. | 201. | 0.00 | 200. | 227. | 0.821 | 30.1 | 0.649 | 0.67 | 0.50 | 0.95 | 0.85 | 0.87 | 0.72 | ||
LENS1 | [-] | 183. | 184. | 0.00 | 200. | 227. | -12.4 | 33.6 | 0.689 | 0.64 | 0.47 | 0.93 | 1.0 | 0.78 | 0.71 | ||
LENS10 | [-] | 189. | 189. | 0.00 | 200. | 227. | -11.2 | 32.6 | 0.874 | 0.64 | 0.48 | 0.90 | 1.0 | 0.80 | 0.72 | ||
LENS5 | [-] | 188. | 188. | 0.00 | 200. | 227. | -12.1 | 32.7 | 0.693 | 0.63 | 0.49 | 0.93 | 1.0 | 0.79 | 0.72 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 153. | |||||||||||||||
CESM2_1_001 | [-] | 158. | 158. | 0.00 | 151. | 194. | 7.54 | 25.0 | 0.256 | 0.85 | 0.66 | 0.98 | 1.0 | 0.89 | 0.84 | ||
CESM2_1_002 | [-] | 158. | 158. | 0.00 | 151. | 194. | 7.38 | 25.5 | 0.426 | 0.85 | 0.66 | 0.97 | 1.0 | 0.88 | 0.84 | ||
CESM2_1_003 | [-] | 158. | 158. | 0.00 | 151. | 194. | 7.48 | 25.2 | 0.283 | 0.85 | 0.66 | 0.98 | 1.0 | 0.91 | 0.84 | ||
LENS1 | [-] | 148. | 148. | 0.00 | 150. | 194. | -0.775 | 26.3 | 0.343 | 0.90 | 0.64 | 0.97 | 0.96 | 0.94 | 0.84 | ||
LENS10 | [-] | 150. | 150. | 0.00 | 150. | 194. | 0.00933 | 25.6 | 0.458 | 0.90 | 0.64 | 0.97 | 0.97 | 0.94 | 0.84 | ||
LENS5 | [-] | 150. | 150. | 0.00 | 150. | 194. | -0.659 | 25.6 | 0.450 | 0.90 | 0.65 | 0.96 | 0.95 | 0.93 | 0.84 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
