Download Data |
Period Mean (original grids) [W/m2] |
Bias [W/m2] |
RMSE [W/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 398. | ||||||||||
000 | [-] | 399. | 0.625 | 9.09 | 2.18 | 0.530 | 0.326 | 0.688 | 0.638 | 0.502 | ||
001 | [-] | 399. | 0.625 | 9.09 | 2.18 | 0.530 | 0.326 | 0.688 | 0.638 | 0.502 | ||
002 | [-] | 399. | 0.625 | 9.09 | 2.18 | 0.530 | 0.326 | 0.688 | 0.638 | 0.502 | ||
003 | [-] | 399. | 0.625 | 9.09 | 2.18 | 0.530 | 0.326 | 0.688 | 0.638 | 0.502 | ||
004 | [-] | 399. | 0.625 | 9.09 | 2.18 | 0.530 | 0.326 | 0.688 | 0.638 | 0.502 | ||
005 | [-] | 399. | 0.625 | 9.09 | 2.18 | 0.530 | 0.326 | 0.688 | 0.638 | 0.502 | ||
006 | [-] | 399. | 0.625 | 9.09 | 2.18 | 0.530 | 0.326 | 0.688 | 0.638 | 0.502 | ||
007 | [-] | 399. | 0.625 | 9.09 | 2.18 | 0.530 | 0.326 | 0.688 | 0.638 | 0.502 | ||
008 | [-] | 399. | 0.625 | 9.09 | 2.18 | 0.530 | 0.326 | 0.688 | 0.638 | 0.502 | ||
009 | [-] | 399. | 0.625 | 9.09 | 2.18 | 0.530 | 0.326 | 0.688 | 0.638 | 0.502 | ||
010 | [-] | 399. | 0.625 | 9.09 | 2.18 | 0.530 | 0.326 | 0.688 | 0.638 | 0.502 | ||
011 | [-] | 399. | 0.625 | 9.09 | 2.18 | 0.530 | 0.326 | 0.688 | 0.638 | 0.502 | ||
012 | [-] | 399. | 0.625 | 9.09 | 2.18 | 0.530 | 0.326 | 0.688 | 0.638 | 0.502 |
Download Data |
Period Mean (original grids) [W/m2] |
Bias [W/m2] |
RMSE [W/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 385. | ||||||||||
000 | [-] | 384. | -0.838 | 10.5 | 0.679 | 0.763 | 0.657 | 0.915 | 0.889 | 0.776 | ||
001 | [-] | 384. | -0.838 | 10.5 | 0.679 | 0.763 | 0.657 | 0.915 | 0.889 | 0.776 | ||
002 | [-] | 384. | -0.838 | 10.5 | 0.679 | 0.763 | 0.657 | 0.915 | 0.889 | 0.776 | ||
003 | [-] | 384. | -0.838 | 10.5 | 0.679 | 0.763 | 0.657 | 0.915 | 0.889 | 0.776 | ||
004 | [-] | 384. | -0.838 | 10.5 | 0.679 | 0.763 | 0.657 | 0.915 | 0.889 | 0.776 | ||
005 | [-] | 384. | -0.838 | 10.5 | 0.679 | 0.763 | 0.657 | 0.915 | 0.889 | 0.776 | ||
006 | [-] | 384. | -0.838 | 10.5 | 0.679 | 0.763 | 0.657 | 0.915 | 0.889 | 0.776 | ||
007 | [-] | 384. | -0.838 | 10.5 | 0.679 | 0.763 | 0.657 | 0.915 | 0.889 | 0.776 | ||
008 | [-] | 384. | -0.838 | 10.5 | 0.679 | 0.763 | 0.657 | 0.915 | 0.889 | 0.776 | ||
009 | [-] | 384. | -0.838 | 10.5 | 0.679 | 0.763 | 0.657 | 0.915 | 0.889 | 0.776 | ||
010 | [-] | 384. | -0.838 | 10.5 | 0.679 | 0.763 | 0.657 | 0.915 | 0.889 | 0.776 | ||
011 | [-] | 384. | -0.838 | 10.5 | 0.679 | 0.763 | 0.657 | 0.915 | 0.889 | 0.776 | ||
012 | [-] | 384. | -0.838 | 10.5 | 0.679 | 0.763 | 0.657 | 0.915 | 0.889 | 0.776 |
Download Data |
Period Mean (original grids) [W/m2] |
Bias [W/m2] |
RMSE [W/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 367. | ||||||||||
000 | [-] | 362. | -4.05 | 10.5 | 0.746 | 0.723 | 0.637 | 0.911 | 0.823 | 0.746 | ||
001 | [-] | 362. | -4.05 | 10.5 | 0.746 | 0.723 | 0.637 | 0.911 | 0.823 | 0.746 | ||
002 | [-] | 362. | -4.05 | 10.5 | 0.746 | 0.723 | 0.637 | 0.911 | 0.823 | 0.746 | ||
003 | [-] | 362. | -4.05 | 10.5 | 0.746 | 0.723 | 0.637 | 0.911 | 0.823 | 0.746 | ||
004 | [-] | 362. | -4.05 | 10.5 | 0.746 | 0.723 | 0.637 | 0.911 | 0.823 | 0.746 | ||
005 | [-] | 362. | -4.05 | 10.5 | 0.746 | 0.723 | 0.637 | 0.911 | 0.823 | 0.746 | ||
006 | [-] | 362. | -4.05 | 10.5 | 0.746 | 0.723 | 0.637 | 0.911 | 0.823 | 0.746 | ||
007 | [-] | 362. | -4.05 | 10.5 | 0.746 | 0.723 | 0.637 | 0.911 | 0.823 | 0.746 | ||
008 | [-] | 362. | -4.05 | 10.5 | 0.746 | 0.723 | 0.637 | 0.911 | 0.823 | 0.746 | ||
009 | [-] | 362. | -4.05 | 10.5 | 0.746 | 0.723 | 0.637 | 0.911 | 0.823 | 0.746 | ||
010 | [-] | 362. | -4.05 | 10.5 | 0.746 | 0.723 | 0.637 | 0.911 | 0.823 | 0.746 | ||
011 | [-] | 362. | -4.05 | 10.5 | 0.746 | 0.723 | 0.637 | 0.911 | 0.823 | 0.746 | ||
012 | [-] | 362. | -4.05 | 10.5 | 0.746 | 0.723 | 0.637 | 0.911 | 0.823 | 0.746 |
Download Data |
Period Mean (original grids) [W/m2] |
Bias [W/m2] |
RMSE [W/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 233. | ||||||||||
000 | [-] | 231. | -2.04 | 13.1 | 0.00 | 0.945 | 0.829 | 1.00 | 0.905 | 0.902 | ||
001 | [-] | 231. | -2.04 | 13.1 | 0.00 | 0.945 | 0.829 | 1.00 | 0.905 | 0.902 | ||
002 | [-] | 231. | -2.04 | 13.1 | 0.00 | 0.945 | 0.829 | 1.00 | 0.905 | 0.902 | ||
003 | [-] | 231. | -2.04 | 13.1 | 0.00 | 0.945 | 0.829 | 1.00 | 0.905 | 0.902 | ||
004 | [-] | 231. | -2.04 | 13.1 | 0.00 | 0.945 | 0.829 | 1.00 | 0.905 | 0.902 | ||
005 | [-] | 231. | -2.04 | 13.1 | 0.00 | 0.945 | 0.829 | 1.00 | 0.905 | 0.902 | ||
006 | [-] | 231. | -2.04 | 13.1 | 0.00 | 0.945 | 0.829 | 1.00 | 0.905 | 0.902 | ||
007 | [-] | 231. | -2.04 | 13.1 | 0.00 | 0.945 | 0.829 | 1.00 | 0.905 | 0.902 | ||
008 | [-] | 231. | -2.04 | 13.1 | 0.00 | 0.945 | 0.829 | 1.00 | 0.905 | 0.902 | ||
009 | [-] | 231. | -2.04 | 13.1 | 0.00 | 0.945 | 0.829 | 1.00 | 0.905 | 0.902 | ||
010 | [-] | 231. | -2.04 | 13.1 | 0.00 | 0.945 | 0.829 | 1.00 | 0.905 | 0.902 | ||
011 | [-] | 231. | -2.04 | 13.1 | 0.00 | 0.945 | 0.829 | 1.00 | 0.905 | 0.902 | ||
012 | [-] | 231. | -2.04 | 13.1 | 0.00 | 0.945 | 0.829 | 1.00 | 0.905 | 0.902 |
Download Data |
Period Mean (original grids) [W/m2] |
Bias [W/m2] |
RMSE [W/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 418. | ||||||||||
000 | [-] | 407. | -11.4 | 18.5 | 1.02 | 0.0721 | 0.341 | 0.933 | 0.852 | 0.508 | ||
001 | [-] | 407. | -11.4 | 18.5 | 1.02 | 0.0721 | 0.341 | 0.933 | 0.852 | 0.508 | ||
002 | [-] | 407. | -11.4 | 18.5 | 1.02 | 0.0721 | 0.341 | 0.933 | 0.852 | 0.508 | ||
003 | [-] | 407. | -11.4 | 18.5 | 1.02 | 0.0721 | 0.341 | 0.933 | 0.852 | 0.508 | ||
004 | [-] | 407. | -11.4 | 18.5 | 1.02 | 0.0721 | 0.341 | 0.933 | 0.852 | 0.508 | ||
005 | [-] | 407. | -11.4 | 18.5 | 1.02 | 0.0721 | 0.341 | 0.933 | 0.852 | 0.508 | ||
006 | [-] | 407. | -11.4 | 18.5 | 1.02 | 0.0721 | 0.341 | 0.933 | 0.852 | 0.508 | ||
007 | [-] | 407. | -11.4 | 18.5 | 1.02 | 0.0721 | 0.341 | 0.933 | 0.852 | 0.508 | ||
008 | [-] | 407. | -11.4 | 18.5 | 1.02 | 0.0721 | 0.341 | 0.933 | 0.852 | 0.508 | ||
009 | [-] | 407. | -11.4 | 18.5 | 1.02 | 0.0721 | 0.341 | 0.933 | 0.852 | 0.508 | ||
010 | [-] | 407. | -11.4 | 18.5 | 1.02 | 0.0721 | 0.341 | 0.933 | 0.852 | 0.508 | ||
011 | [-] | 407. | -11.4 | 18.5 | 1.02 | 0.0721 | 0.341 | 0.933 | 0.852 | 0.508 | ||
012 | [-] | 407. | -11.4 | 18.5 | 1.02 | 0.0721 | 0.341 | 0.933 | 0.852 | 0.508 |
Download Data |
Period Mean (original grids) [W/m2] |
Bias [W/m2] |
RMSE [W/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 265. | ||||||||||
000 | [-] | 262. | -2.19 | 11.1 | 0.00 | 0.919 | 0.856 | 1.00 | 0.954 | 0.917 | ||
001 | [-] | 262. | -2.19 | 11.1 | 0.00 | 0.919 | 0.856 | 1.00 | 0.954 | 0.917 | ||
002 | [-] | 262. | -2.19 | 11.1 | 0.00 | 0.919 | 0.856 | 1.00 | 0.954 | 0.917 | ||
003 | [-] | 262. | -2.19 | 11.1 | 0.00 | 0.919 | 0.856 | 1.00 | 0.954 | 0.917 | ||
004 | [-] | 262. | -2.19 | 11.1 | 0.00 | 0.919 | 0.856 | 1.00 | 0.954 | 0.917 | ||
005 | [-] | 262. | -2.19 | 11.1 | 0.00 | 0.919 | 0.856 | 1.00 | 0.954 | 0.917 | ||
006 | [-] | 262. | -2.19 | 11.1 | 0.00 | 0.919 | 0.856 | 1.00 | 0.954 | 0.917 | ||
007 | [-] | 262. | -2.19 | 11.1 | 0.00 | 0.919 | 0.856 | 1.00 | 0.954 | 0.917 | ||
008 | [-] | 262. | -2.19 | 11.1 | 0.00 | 0.919 | 0.856 | 1.00 | 0.954 | 0.917 | ||
009 | [-] | 262. | -2.19 | 11.1 | 0.00 | 0.919 | 0.856 | 1.00 | 0.954 | 0.917 | ||
010 | [-] | 262. | -2.19 | 11.1 | 0.00 | 0.919 | 0.856 | 1.00 | 0.954 | 0.917 | ||
011 | [-] | 262. | -2.19 | 11.1 | 0.00 | 0.919 | 0.856 | 1.00 | 0.954 | 0.917 | ||
012 | [-] | 262. | -2.19 | 11.1 | 0.00 | 0.919 | 0.856 | 1.00 | 0.954 | 0.917 |
Download Data |
Period Mean (original grids) [W/m2] |
Bias [W/m2] |
RMSE [W/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 293. | ||||||||||
000 | [-] | 293. | 0.761 | 13.7 | 0.195 | 0.858 | 0.814 | 0.987 | 0.936 | 0.882 | ||
001 | [-] | 293. | 0.761 | 13.7 | 0.195 | 0.858 | 0.814 | 0.987 | 0.936 | 0.882 | ||
002 | [-] | 293. | 0.761 | 13.7 | 0.195 | 0.858 | 0.814 | 0.987 | 0.936 | 0.882 | ||
003 | [-] | 293. | 0.761 | 13.7 | 0.195 | 0.858 | 0.814 | 0.987 | 0.936 | 0.882 | ||
004 | [-] | 293. | 0.761 | 13.7 | 0.195 | 0.858 | 0.814 | 0.987 | 0.936 | 0.882 | ||
005 | [-] | 293. | 0.761 | 13.7 | 0.195 | 0.858 | 0.814 | 0.987 | 0.936 | 0.882 | ||
006 | [-] | 293. | 0.761 | 13.7 | 0.195 | 0.858 | 0.814 | 0.987 | 0.936 | 0.882 | ||
007 | [-] | 293. | 0.761 | 13.7 | 0.195 | 0.858 | 0.814 | 0.987 | 0.936 | 0.882 | ||
008 | [-] | 293. | 0.761 | 13.7 | 0.195 | 0.858 | 0.814 | 0.987 | 0.936 | 0.882 | ||
009 | [-] | 293. | 0.761 | 13.7 | 0.195 | 0.858 | 0.814 | 0.987 | 0.936 | 0.882 | ||
010 | [-] | 293. | 0.761 | 13.7 | 0.195 | 0.858 | 0.814 | 0.987 | 0.936 | 0.882 | ||
011 | [-] | 293. | 0.761 | 13.7 | 0.195 | 0.858 | 0.814 | 0.987 | 0.936 | 0.882 | ||
012 | [-] | 293. | 0.761 | 13.7 | 0.195 | 0.858 | 0.814 | 0.987 | 0.936 | 0.882 |
Download Data |
Period Mean (original grids) [W/m2] |
Bias [W/m2] |
RMSE [W/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 364. | ||||||||||
000 | [-] | 363. | -0.793 | 13.8 | 0.371 | 0.808 | 0.744 | 0.975 | 0.924 | 0.839 | ||
001 | [-] | 363. | -0.793 | 13.8 | 0.371 | 0.808 | 0.744 | 0.975 | 0.924 | 0.839 | ||
002 | [-] | 363. | -0.793 | 13.8 | 0.371 | 0.808 | 0.744 | 0.975 | 0.924 | 0.839 | ||
003 | [-] | 363. | -0.793 | 13.8 | 0.371 | 0.808 | 0.744 | 0.975 | 0.924 | 0.839 | ||
004 | [-] | 363. | -0.793 | 13.8 | 0.371 | 0.808 | 0.744 | 0.975 | 0.924 | 0.839 | ||
005 | [-] | 363. | -0.793 | 13.8 | 0.371 | 0.808 | 0.744 | 0.975 | 0.924 | 0.839 | ||
006 | [-] | 363. | -0.793 | 13.8 | 0.371 | 0.808 | 0.744 | 0.975 | 0.924 | 0.839 | ||
007 | [-] | 363. | -0.793 | 13.8 | 0.371 | 0.808 | 0.744 | 0.975 | 0.924 | 0.839 | ||
008 | [-] | 363. | -0.793 | 13.8 | 0.371 | 0.808 | 0.744 | 0.975 | 0.924 | 0.839 | ||
009 | [-] | 363. | -0.793 | 13.8 | 0.371 | 0.808 | 0.744 | 0.975 | 0.924 | 0.839 | ||
010 | [-] | 363. | -0.793 | 13.8 | 0.371 | 0.808 | 0.744 | 0.975 | 0.924 | 0.839 | ||
011 | [-] | 363. | -0.793 | 13.8 | 0.371 | 0.808 | 0.744 | 0.975 | 0.924 | 0.839 | ||
012 | [-] | 363. | -0.793 | 13.8 | 0.371 | 0.808 | 0.744 | 0.975 | 0.924 | 0.839 |
Download Data |
Period Mean (original grids) [W/m2] |
Bias [W/m2] |
RMSE [W/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 258. | ||||||||||
000 | [-] | 255. | -2.79 | 11.9 | 0.00 | 0.954 | 0.829 | 1.00 | 0.913 | 0.905 | ||
001 | [-] | 255. | -2.79 | 11.9 | 0.00 | 0.954 | 0.829 | 1.00 | 0.913 | 0.905 | ||
002 | [-] | 255. | -2.79 | 11.9 | 0.00 | 0.954 | 0.829 | 1.00 | 0.913 | 0.905 | ||
003 | [-] | 255. | -2.79 | 11.9 | 0.00 | 0.954 | 0.829 | 1.00 | 0.913 | 0.905 | ||
004 | [-] | 255. | -2.79 | 11.9 | 0.00 | 0.954 | 0.829 | 1.00 | 0.913 | 0.905 | ||
005 | [-] | 255. | -2.79 | 11.9 | 0.00 | 0.954 | 0.829 | 1.00 | 0.913 | 0.905 | ||
006 | [-] | 255. | -2.79 | 11.9 | 0.00 | 0.954 | 0.829 | 1.00 | 0.913 | 0.905 | ||
007 | [-] | 255. | -2.79 | 11.9 | 0.00 | 0.954 | 0.829 | 1.00 | 0.913 | 0.905 | ||
008 | [-] | 255. | -2.79 | 11.9 | 0.00 | 0.954 | 0.829 | 1.00 | 0.913 | 0.905 | ||
009 | [-] | 255. | -2.79 | 11.9 | 0.00 | 0.954 | 0.829 | 1.00 | 0.913 | 0.905 | ||
010 | [-] | 255. | -2.79 | 11.9 | 0.00 | 0.954 | 0.829 | 1.00 | 0.913 | 0.905 | ||
011 | [-] | 255. | -2.79 | 11.9 | 0.00 | 0.954 | 0.829 | 1.00 | 0.913 | 0.905 | ||
012 | [-] | 255. | -2.79 | 11.9 | 0.00 | 0.954 | 0.829 | 1.00 | 0.913 | 0.905 |
Download Data |
Period Mean (original grids) [W/m2] |
Bias [W/m2] |
RMSE [W/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 352. | ||||||||||
000 | [-] | 352. | 0.167 | 10.2 | 0.151 | 0.882 | 0.793 | 0.990 | 0.959 | 0.883 | ||
001 | [-] | 352. | 0.167 | 10.2 | 0.151 | 0.882 | 0.793 | 0.990 | 0.959 | 0.883 | ||
002 | [-] | 352. | 0.167 | 10.2 | 0.151 | 0.882 | 0.793 | 0.990 | 0.959 | 0.883 | ||
003 | [-] | 352. | 0.167 | 10.2 | 0.151 | 0.882 | 0.793 | 0.990 | 0.959 | 0.883 | ||
004 | [-] | 352. | 0.167 | 10.2 | 0.151 | 0.882 | 0.793 | 0.990 | 0.959 | 0.883 | ||
005 | [-] | 352. | 0.167 | 10.2 | 0.151 | 0.882 | 0.793 | 0.990 | 0.959 | 0.883 | ||
006 | [-] | 352. | 0.167 | 10.2 | 0.151 | 0.882 | 0.793 | 0.990 | 0.959 | 0.883 | ||
007 | [-] | 352. | 0.167 | 10.2 | 0.151 | 0.882 | 0.793 | 0.990 | 0.959 | 0.883 | ||
008 | [-] | 352. | 0.167 | 10.2 | 0.151 | 0.882 | 0.793 | 0.990 | 0.959 | 0.883 | ||
009 | [-] | 352. | 0.167 | 10.2 | 0.151 | 0.882 | 0.793 | 0.990 | 0.959 | 0.883 | ||
010 | [-] | 352. | 0.167 | 10.2 | 0.151 | 0.882 | 0.793 | 0.990 | 0.959 | 0.883 | ||
011 | [-] | 352. | 0.167 | 10.2 | 0.151 | 0.882 | 0.793 | 0.990 | 0.959 | 0.883 | ||
012 | [-] | 352. | 0.167 | 10.2 | 0.151 | 0.882 | 0.793 | 0.990 | 0.959 | 0.883 |
Download Data |
Period Mean (original grids) [W/m2] |
Bias [W/m2] |
RMSE [W/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 303. | ||||||||||
000 | [-] | 301. | -1.85 | 10.4 | 0.00 | 0.861 | 0.785 | 1.00 | 0.898 | 0.866 | ||
001 | [-] | 301. | -1.85 | 10.4 | 0.00 | 0.861 | 0.785 | 1.00 | 0.898 | 0.866 | ||
002 | [-] | 301. | -1.85 | 10.4 | 0.00 | 0.861 | 0.785 | 1.00 | 0.898 | 0.866 | ||
003 | [-] | 301. | -1.85 | 10.4 | 0.00 | 0.861 | 0.785 | 1.00 | 0.898 | 0.866 | ||
004 | [-] | 301. | -1.85 | 10.4 | 0.00 | 0.861 | 0.785 | 1.00 | 0.898 | 0.866 | ||
005 | [-] | 301. | -1.85 | 10.4 | 0.00 | 0.861 | 0.785 | 1.00 | 0.898 | 0.866 | ||
006 | [-] | 301. | -1.85 | 10.4 | 0.00 | 0.861 | 0.785 | 1.00 | 0.898 | 0.866 | ||
007 | [-] | 301. | -1.85 | 10.4 | 0.00 | 0.861 | 0.785 | 1.00 | 0.898 | 0.866 | ||
008 | [-] | 301. | -1.85 | 10.4 | 0.00 | 0.861 | 0.785 | 1.00 | 0.898 | 0.866 | ||
009 | [-] | 301. | -1.85 | 10.4 | 0.00 | 0.861 | 0.785 | 1.00 | 0.898 | 0.866 | ||
010 | [-] | 301. | -1.85 | 10.4 | 0.00 | 0.861 | 0.785 | 1.00 | 0.898 | 0.866 | ||
011 | [-] | 301. | -1.85 | 10.4 | 0.00 | 0.861 | 0.785 | 1.00 | 0.898 | 0.866 | ||
012 | [-] | 301. | -1.85 | 10.4 | 0.00 | 0.861 | 0.785 | 1.00 | 0.898 | 0.866 |
Download Data |
Period Mean (original grids) [W/m2] |
Bias [W/m2] |
RMSE [W/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 324. | ||||||||||
000 | [-] | 323. | -1.13 | 12.0 | 0.349 | 0.821 | 0.743 | 0.964 | 0.905 | 0.835 | ||
001 | [-] | 323. | -1.13 | 12.0 | 0.349 | 0.821 | 0.743 | 0.964 | 0.905 | 0.835 | ||
002 | [-] | 323. | -1.13 | 12.0 | 0.349 | 0.821 | 0.743 | 0.964 | 0.905 | 0.835 | ||
003 | [-] | 323. | -1.13 | 12.0 | 0.349 | 0.821 | 0.743 | 0.964 | 0.905 | 0.835 | ||
004 | [-] | 323. | -1.13 | 12.0 | 0.349 | 0.821 | 0.743 | 0.964 | 0.905 | 0.835 | ||
005 | [-] | 323. | -1.13 | 12.0 | 0.349 | 0.821 | 0.743 | 0.964 | 0.905 | 0.835 | ||
006 | [-] | 323. | -1.13 | 12.0 | 0.349 | 0.821 | 0.743 | 0.964 | 0.905 | 0.835 | ||
007 | [-] | 323. | -1.13 | 12.0 | 0.349 | 0.821 | 0.743 | 0.964 | 0.905 | 0.835 | ||
008 | [-] | 323. | -1.13 | 12.0 | 0.349 | 0.821 | 0.743 | 0.964 | 0.905 | 0.835 | ||
009 | [-] | 323. | -1.13 | 12.0 | 0.349 | 0.821 | 0.743 | 0.964 | 0.905 | 0.835 | ||
010 | [-] | 323. | -1.13 | 12.0 | 0.349 | 0.821 | 0.743 | 0.964 | 0.905 | 0.835 | ||
011 | [-] | 323. | -1.13 | 12.0 | 0.349 | 0.821 | 0.743 | 0.964 | 0.905 | 0.835 | ||
012 | [-] | 323. | -1.13 | 12.0 | 0.349 | 0.821 | 0.743 | 0.964 | 0.905 | 0.835 |
Download Data |
Period Mean (original grids) [W/m2] |
Bias [W/m2] |
RMSE [W/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 346. | ||||||||||
000 | [-] | 345. | -1.34 | 14.1 | 0.430 | 0.854 | 0.749 | 0.968 | 0.895 | 0.843 | ||
001 | [-] | 345. | -1.34 | 14.1 | 0.430 | 0.854 | 0.749 | 0.968 | 0.895 | 0.843 | ||
002 | [-] | 345. | -1.34 | 14.1 | 0.430 | 0.854 | 0.749 | 0.968 | 0.895 | 0.843 | ||
003 | [-] | 345. | -1.34 | 14.1 | 0.430 | 0.854 | 0.749 | 0.968 | 0.895 | 0.843 | ||
004 | [-] | 345. | -1.34 | 14.1 | 0.430 | 0.854 | 0.749 | 0.968 | 0.895 | 0.843 | ||
005 | [-] | 345. | -1.34 | 14.1 | 0.430 | 0.854 | 0.749 | 0.968 | 0.895 | 0.843 | ||
006 | [-] | 345. | -1.34 | 14.1 | 0.430 | 0.854 | 0.749 | 0.968 | 0.895 | 0.843 | ||
007 | [-] | 345. | -1.34 | 14.1 | 0.430 | 0.854 | 0.749 | 0.968 | 0.895 | 0.843 | ||
008 | [-] | 345. | -1.34 | 14.1 | 0.430 | 0.854 | 0.749 | 0.968 | 0.895 | 0.843 | ||
009 | [-] | 345. | -1.34 | 14.1 | 0.430 | 0.854 | 0.749 | 0.968 | 0.895 | 0.843 | ||
010 | [-] | 345. | -1.34 | 14.1 | 0.430 | 0.854 | 0.749 | 0.968 | 0.895 | 0.843 | ||
011 | [-] | 345. | -1.34 | 14.1 | 0.430 | 0.854 | 0.749 | 0.968 | 0.895 | 0.843 | ||
012 | [-] | 345. | -1.34 | 14.1 | 0.430 | 0.854 | 0.749 | 0.968 | 0.895 | 0.843 |
Download Data |
Period Mean (original grids) [W/m2] |
Bias [W/m2] |
RMSE [W/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 262. | ||||||||||
000 | [-] | 265. | 3.35 | 9.11 | 0.00 | 0.941 | 0.860 | 1.00 | 0.960 | 0.924 | ||
001 | [-] | 265. | 3.35 | 9.11 | 0.00 | 0.941 | 0.860 | 1.00 | 0.960 | 0.924 | ||
002 | [-] | 265. | 3.35 | 9.11 | 0.00 | 0.941 | 0.860 | 1.00 | 0.960 | 0.924 | ||
003 | [-] | 265. | 3.35 | 9.11 | 0.00 | 0.941 | 0.860 | 1.00 | 0.960 | 0.924 | ||
004 | [-] | 265. | 3.35 | 9.11 | 0.00 | 0.941 | 0.860 | 1.00 | 0.960 | 0.924 | ||
005 | [-] | 265. | 3.35 | 9.11 | 0.00 | 0.941 | 0.860 | 1.00 | 0.960 | 0.924 | ||
006 | [-] | 265. | 3.35 | 9.11 | 0.00 | 0.941 | 0.860 | 1.00 | 0.960 | 0.924 | ||
007 | [-] | 265. | 3.35 | 9.11 | 0.00 | 0.941 | 0.860 | 1.00 | 0.960 | 0.924 | ||
008 | [-] | 265. | 3.35 | 9.11 | 0.00 | 0.941 | 0.860 | 1.00 | 0.960 | 0.924 | ||
009 | [-] | 265. | 3.35 | 9.11 | 0.00 | 0.941 | 0.860 | 1.00 | 0.960 | 0.924 | ||
010 | [-] | 265. | 3.35 | 9.11 | 0.00 | 0.941 | 0.860 | 1.00 | 0.960 | 0.924 | ||
011 | [-] | 265. | 3.35 | 9.11 | 0.00 | 0.941 | 0.860 | 1.00 | 0.960 | 0.924 | ||
012 | [-] | 265. | 3.35 | 9.11 | 0.00 | 0.941 | 0.860 | 1.00 | 0.960 | 0.924 |
Download Data |
Period Mean (original grids) [W/m2] |
Bias [W/m2] |
RMSE [W/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 354. | ||||||||||
000 | [-] | 353. | -1.71 | 17.1 | 0.254 | 0.610 | 0.681 | 0.983 | 0.862 | 0.763 | ||
001 | [-] | 353. | -1.71 | 17.1 | 0.254 | 0.610 | 0.681 | 0.983 | 0.862 | 0.763 | ||
