Mean State

Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Benchmark [-] 2.46e-05
000 [-] 3.09e-05 6.34e-06 9.74e-06 2.52 0.492 0.392 0.561 0.663
001 [-] 2.85e-05 3.88e-06 9.03e-06 2.68 0.498 0.402 0.524 0.597
002 [-] 2.62e-05 1.68e-06 9.07e-06 2.68 0.550 0.398 0.524 0.579
003 [-] 2.36e-05 -1.01e-06 9.65e-06 2.02 0.518 0.390 0.621 0.604
004 [-] 2.27e-05 -1.83e-06 9.30e-06 1.01 0.544 0.397 0.799 0.610
005 [-] 2.22e-05 -2.37e-06 9.09e-06 1.01 0.548 0.401 0.799 0.621
006 [-] 2.17e-05 -2.90e-06 8.97e-06 1.01 0.563 0.404 0.799 0.639
007 [-] 3.09e-05 6.35e-06 9.74e-06 2.52 0.491 0.393 0.561 0.664
008 [-] 3.09e-05 6.33e-06 9.75e-06 2.52 0.493 0.392 0.561 0.663
009 [-] 3.00e-05 5.45e-06 9.60e-06 2.35 0.504 0.378 0.574 0.609
010 [-] 3.09e-05 6.35e-06 9.99e-06 1.84 0.497 0.375 0.696 0.682
011 [-] 3.14e-05 6.83e-06 1.03e-05 2.01 0.438 0.370 0.653 0.710
012 [-] 3.17e-05 7.16e-06 1.06e-05 2.01 0.403 0.366 0.653 0.684
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Benchmark [-] 1.82e-05
000 [-] 2.41e-05 5.91e-06 1.00e-05 2.29 0.586 0.450 0.613 0.780
001 [-] 2.39e-05 5.64e-06 9.69e-06 2.38 0.595 0.455 0.600 0.780
002 [-] 2.35e-05 5.29e-06 9.35e-06 2.38 0.606 0.458 0.600 0.778
003 [-] 2.30e-05 4.79e-06 9.02e-06 2.38 0.633 0.456 0.600 0.761
004 [-] 2.27e-05 4.46e-06 8.59e-06 2.38 0.642 0.466 0.600 0.768
005 [-] 2.21e-05 3.88e-06 7.96e-06 2.38 0.673 0.484 0.600 0.772
006 [-] 2.11e-05 2.86e-06 7.09e-06 2.03 0.742 0.515 0.664 0.779
007 [-] 2.41e-05 5.90e-06 1.00e-05 2.38 0.586 0.451 0.600 0.775
008 [-] 2.41e-05 5.91e-06 1.00e-05 2.29 0.586 0.450 0.613 0.787
009 [-] 2.35e-05 5.31e-06 9.79e-06 2.29 0.616 0.434 0.613 0.691
010 [-] 2.40e-05 5.73e-06 1.03e-05 2.21 0.592 0.420 0.616 0.656
011 [-] 2.48e-05 6.54e-06 1.13e-05 2.03 0.558 0.395 0.637 0.658
012 [-] 2.49e-05 6.70e-06 1.17e-05 1.69 0.550 0.379 0.721 0.625
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Benchmark [-] 1.97e-05
000 [-] 2.07e-05 9.73e-07 8.56e-06 1.74 0.662 0.466 0.736 0.709
001 [-] 2.01e-05 3.67e-07 8.20e-06 1.46 0.703 0.461 0.791 0.691
002 [-] 1.96e-05 -1.35e-07 8.06e-06 1.40 0.715 0.460 0.804 0.681
003 [-] 1.92e-05 -5.55e-07 8.00e-06 1.80 0.707 0.454 0.724 0.680
004 [-] 1.90e-05 -7.30e-07 7.72e-06 1.60 0.692 0.471 0.776 0.719
005 [-] 1.88e-05 -9.78e-07 7.45e-06 1.33 0.685 0.486 0.838 0.732
006 [-] 1.81e-05 -1.60e-06 7.02e-06 1.47 0.666 0.511 0.804 0.738
007 [-] 2.07e-05 9.25e-07 8.47e-06 1.40 0.662 0.470 0.796 0.716
008 [-] 2.08e-05 1.02e-06 8.62e-06 1.74 0.662 0.463 0.736 0.704
009 [-] 2.05e-05 7.74e-07 8.75e-06 1.74 0.694 0.439 0.736 0.649
010 [-] 2.12e-05 1.49e-06 9.02e-06 1.53 0.648 0.442 0.788 0.677
011 [-] 2.18e-05 2.08e-06 9.23e-06 1.53 0.632 0.440 0.788 0.691
012 [-] 2.16e-05 1.82e-06 8.66e-06 1.60 0.637 0.449 0.775 0.691
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Benchmark [-] 6.76e-06
000 [-] 8.20e-06 1.44e-06 7.48e-06 0.508 0.834 0.420 0.969 0.551
001 [-] 8.18e-06 1.42e-06 7.45e-06 0.508 0.835 0.421 0.969 0.553
002 [-] 8.14e-06 1.38e-06 7.39e-06 0.508 0.839 0.424 0.969 0.557
003 [-] 8.09e-06 1.33e-06 7.27e-06 0.508 0.845 0.429 0.969 0.564
004 [-] 7.83e-06 1.08e-06 6.83e-06 0.508 0.871 0.449 0.969 0.596
005 [-] 6.96e-06 2.03e-07 5.54e-06 0.508 0.946 0.516 0.969 0.716
006 [-] 6.04e-06 -7.23e-07 4.52e-06 0.508 0.906 0.589 0.969 0.875
007 [-] 8.19e-06 1.44e-06 7.48e-06 0.508 0.835 0.420 0.969 0.551
008 [-] 8.20e-06 1.44e-06 7.48e-06 0.508 0.833 0.420 0.969 0.551
009 [-] 7.76e-06 1.00e-06 6.86e-06 0.508 0.875 0.444 0.969 0.594
010 [-] 8.41e-06 1.65e-06 7.94e-06 0.508 0.815 0.402 0.969 0.525
011 [-] 8.74e-06 1.98e-06 8.65e-06 0.762 0.786 0.378 0.950 0.498
012 [-] 8.91e-06 2.15e-06 9.15e-06 1.02 0.775 0.363 0.933 0.482
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Benchmark [-] 3.92e-05
000 [-] 3.70e-05 -2.21e-06 5.29e-06 4.55 0.520 0.391 0.259 0.627
001 [-] 3.20e-05 -7.24e-06 8.25e-06 2.02 0.204 0.402 0.709 0.592
002 [-] 2.89e-05 -1.03e-05 1.10e-05 4.55 0.0925 0.405 0.259 0.601
003 [-] 2.51e-05 -1.41e-05 1.46e-05 2.02 0.0333 0.402 0.709 0.667
004 [-] 2.50e-05 -1.42e-05 1.47e-05 2.02 0.0326 0.403 0.709 0.666
005 [-] 2.49e-05 -1.44e-05 1.48e-05 2.02 0.0312 0.403 0.709 0.664
006 [-] 2.47e-05 -1.46e-05 1.50e-05 2.02 0.0296 0.404 0.709 0.663
007 [-] 3.71e-05 -2.16e-06 5.26e-06 4.55 0.522 0.390 0.259 0.628
008 [-] 3.70e-05 -2.26e-06 5.32e-06 4.55 0.519 0.391 0.259 0.626
009 [-] 3.51e-05 -4.10e-06 6.04e-06 4.55 0.450 0.393 0.259 0.626
010 [-] 3.71e-05 -2.15e-06 5.28e-06 4.55 0.516 0.390 0.259 0.629
011 [-] 3.84e-05 -8.29e-07 5.09e-06 4.55 0.457 0.388 0.259 0.631
012 [-] 3.94e-05 1.57e-07 5.10e-06 4.55 0.445 0.385 0.259 0.635
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Benchmark [-] 1.26e-05
000 [-] 1.07e-05 -1.94e-06 5.38e-06 0.424 0.827 0.674 0.971 0.837
001 [-] 1.04e-05 -2.28e-06 5.34e-06 0.424 0.804 0.688 0.971 0.863
002 [-] 9.80e-06 -2.84e-06 5.46e-06 0.424 0.767 0.701 0.972 0.882
003 [-] 9.17e-06 -3.47e-06 5.69e-06 0.424 0.731 0.708 0.972 0.879
004 [-] 8.57e-06 -4.07e-06 6.01e-06 0.395 0.697 0.707 0.974 0.866
005 [-] 7.90e-06 -4.74e-06 6.47e-06 0.395 0.664 0.700 0.974 0.832
006 [-] 7.31e-06 -5.33e-06 6.99e-06 0.339 0.632 0.686 0.976 0.794
007 [-] 1.07e-05 -1.94e-06 5.38e-06 0.424 0.827 0.674 0.971 0.838
008 [-] 1.07e-05 -1.93e-06 5.37e-06 0.424 0.827 0.674 0.971 0.838
009 [-] 1.07e-05 -1.91e-06 5.39e-06 0.508 0.831 0.675 0.966 0.834
010 [-] 1.13e-05 -1.36e-06 5.82e-06 0.593 0.862 0.641 0.961 0.786
011 [-] 1.16e-05 -1.05e-06 6.20e-06 0.593 0.865 0.620 0.961 0.762
012 [-] 1.18e-05 -8.79e-07 6.48e-06 0.565 0.856 0.608 0.962 0.747
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Benchmark [-] 1.06e-05
000 [-] 9.82e-06 -1.26e-06 4.93e-06 0.764 0.717 0.604 0.950 0.815
001 [-] 9.68e-06 -1.40e-06 4.99e-06 0.790 0.701 0.606 0.950 0.813
002 [-] 9.53e-06 -1.55e-06 5.06e-06 0.815 0.684 0.609 0.949 0.813
003 [-] 9.38e-06 -1.71e-06 5.11e-06 0.790 0.673 0.612 0.954 0.817
004 [-] 9.21e-06 -1.89e-06 5.15e-06 0.765 0.666 0.617 0.954 0.822
005 [-] 9.05e-06 -2.05e-06 5.13e-06 0.790 0.659 0.624 0.954 0.823
006 [-] 8.86e-06 -2.25e-06 5.10e-06 0.765 0.650 0.632 0.950 0.822
007 [-] 9.81e-06 -1.26e-06 4.90e-06 0.790 0.718 0.605 0.950 0.818
008 [-] 9.81e-06 -1.27e-06 4.96e-06 0.764 0.717 0.602 0.950 0.814
009 [-] 9.64e-06 -1.44e-06 4.85e-06 0.764 0.699 0.615 0.956 0.823
010 [-] 9.81e-06 -1.26e-06 4.82e-06 0.815 0.719 0.610 0.944 0.819
011 [-] 9.95e-06 -1.12e-06 4.86e-06 0.764 0.734 0.603 0.953 0.814
012 [-] 1.00e-05 -1.06e-06 4.91e-06 0.764 0.742 0.598 0.957 0.811
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Benchmark [-] 1.77e-05
000 [-] 1.99e-05 2.25e-06 7.43e-06 1.85 0.533 0.420 0.664 0.833
001 [-] 1.89e-05 1.29e-06 6.83e-06 1.85 0.621 0.430 0.664 0.813
002 [-] 1.82e-05 4.93e-07 6.57e-06 1.94 0.631 0.437 0.654 0.807
003 [-] 1.70e-05 -6.84e-07 6.69e-06 1.57 0.643 0.442 0.672 0.797
004 [-] 1.67e-05 -9.65e-07 6.51e-06 1.57 0.631 0.450 0.672 0.813
005 [-] 1.63e-05 -1.31e-06 6.34e-06 1.48 0.614 0.460 0.697 0.833
006 [-] 1.58e-05 -1.85e-06 6.37e-06 1.29 0.580 0.461 0.741 0.827
007 [-] 1.99e-05 2.23e-06 7.42e-06 1.85 0.532 0.420 0.664 0.831
008 [-] 1.99e-05 2.27e-06 7.44e-06 1.85 0.534 0.419 0.664 0.833
009 [-] 1.97e-05 2.05e-06 7.30e-06 1.48 0.557 0.416 0.682 0.834
010 [-] 2.02e-05 2.56e-06 7.72e-06 1.48 0.506 0.411 0.682 0.819
011 [-] 2.06e-05 2.93e-06 8.02e-06 1.85 0.478 0.411 0.664 0.823
012 [-] 2.09e-05 3.20e-06 8.25e-06 1.94 0.461 0.409 0.649 0.821
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Benchmark [-] 1.00e-05
000 [-] 9.71e-06 -3.25e-07 5.66e-06 1.02 0.893 0.596 0.933 0.714
001 [-] 9.50e-06 -5.38e-07 5.45e-06 1.02 0.882 0.612 0.933 0.742
002 [-] 9.10e-06 -9.37e-07 5.21e-06 1.02 0.862 0.636 0.933 0.797
003 [-] 8.73e-06 -1.30e-06 5.24e-06 1.02 0.842 0.648 0.933 0.846
004 [-] 8.41e-06 -1.62e-06 5.29e-06 1.02 0.832 0.656 0.933 0.810
005 [-] 7.90e-06 -2.13e-06 5.32e-06 1.02 0.831 0.666 0.933 0.784
006 [-] 7.34e-06 -2.69e-06 5.55e-06 1.02 0.788 0.662 0.933 0.766
007 [-] 9.70e-06 -3.37e-07 5.65e-06 1.02 0.893 0.597 0.933 0.714
008 [-] 9.72e-06 -3.12e-07 5.65e-06 1.02 0.892 0.597 0.933 0.715
009 [-] 1.04e-05 3.29e-07 6.47e-06 0.508 0.891 0.552 0.965 0.648
010 [-] 1.13e-05 1.22e-06 7.83e-06 0.508 0.863 0.494 0.965 0.570
011 [-] 1.17e-05 1.66e-06 8.75e-06 0.00 0.841 0.459 1.00 0.534
012 [-] 1.20e-05 1.99e-06 9.48e-06 0.00 0.821 0.435 1.00 0.511
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Benchmark [-] 1.28e-05
000 [-] 1.30e-05 1.72e-07 5.17e-06 0.773 0.785 0.566 0.926 0.838
001 [-] 1.29e-05 2.37e-08 5.22e-06 0.773 0.792 0.557 0.926 0.826
002 [-] 1.28e-05 -1.59e-08 5.11e-06 0.773 0.806 0.560 0.926 0.834
003 [-] 1.27e-05 -1.59e-07 5.10e-06 0.773 0.818 0.558 0.926 0.833
004 [-] 1.26e-05 -2.32e-07 4.97e-06 0.853 0.833 0.565 0.918 0.836
005 [-] 1.24e-05 -4.84e-07 4.66e-06 0.853 0.835 0.588 0.918 0.846
006 [-] 1.18e-05 -1.01e-06 4.50e-06 0.691 0.824 0.604 0.931 0.845
007 [-] 1.30e-05 1.41e-07 5.16e-06 0.773 0.788 0.566 0.926 0.839
008 [-] 1.30e-05 1.95e-07 5.19e-06 0.773 0.783 0.564 0.926 0.837
009 [-] 1.32e-05 4.00e-07 5.52e-06 0.695 0.760 0.545 0.925 0.814
010 [-] 1.35e-05 6.28e-07 5.78e-06 0.777 0.749 0.533 0.926 0.789
011 [-] 1.36e-05 7.08e-07 5.89e-06 0.544 0.748 0.527 0.956 0.773
012 [-] 1.37e-05 8.12e-07 6.05e-06 0.544 0.746 0.518 0.956 0.749
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Benchmark [-] 1.45e-05
000 [-] 1.49e-05 3.64e-07 5.92e-06 0.565 0.842 0.647 0.967 0.792
001 [-] 1.43e-05 -2.61e-07 5.65e-06 0.565 0.836 0.662 0.967 0.827
002 [-] 1.36e-05 -9.40e-07 5.47e-06 0.678 0.808 0.674 0.961 0.858
003 [-] 1.29e-05 -1.65e-06 5.45e-06 0.565 0.781 0.681 0.967 0.861
004 [-] 1.21e-05 -2.47e-06 5.56e-06 0.565 0.754 0.685 0.967 0.849
005 [-] 1.10e-05 -3.58e-06 6.11e-06 0.678 0.700 0.674 0.961 0.818
006 [-] 9.88e-06 -4.67e-06 6.88e-06 0.678 0.642 0.655 0.961 0.769
007 [-] 1.49e-05 3.59e-07 5.97e-06 0.678 0.839 0.645 0.961 0.790
008 [-] 1.49e-05 3.73e-07 5.90e-06 0.565 0.844 0.648 0.967 0.795
009 [-] 1.40e-05 -5.16e-07 5.64e-06 0.565 0.835 0.670 0.967 0.853
010 [-] 1.51e-05 5.43e-07 6.06e-06 0.452 0.860 0.651 0.970 0.792
011 [-] 1.58e-05 1.27e-06 6.64e-06 0.452 0.843 0.627 0.970 0.756
012 [-] 1.62e-05 1.67e-06 7.07e-06 0.452 0.828 0.609 0.970 0.738
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Benchmark [-] 1.47e-05
000 [-] 1.50e-05 2.45e-07 6.11e-06 1.06 0.683 0.519 0.823 0.777
001 [-] 1.43e-05 -4.38e-07 6.03e-06 1.01 0.661 0.527 0.840 0.768
002 [-] 1.37e-05 -1.04e-06 6.07e-06 1.04 0.637 0.528 0.828 0.783
003 [-] 1.30e-05 -1.75e-06 6.28e-06 1.01 0.619 0.524 0.838 0.786
004 [-] 1.26e-05 -2.14e-06 6.29e-06 0.968 0.615 0.530 0.850 0.790
005 [-] 1.22e-05 -2.58e-06 6.30e-06 0.960 0.597 0.537 0.857 0.789
006 [-] 1.17e-05 -3.12e-06 6.39e-06 0.952 0.576 0.540 0.850 0.780
007 [-] 1.50e-05 2.36e-07 6.09e-06 1.04 0.683 0.520 0.832 0.777
008 [-] 1.50e-05 2.54e-07 6.12e-06 1.05 0.682 0.518 0.823 0.777
009 [-] 1.47e-05 -9.93e-08 6.04e-06 1.04 0.684 0.521 0.829 0.775
010 [-] 1.53e-05 5.08e-07 6.31e-06 1.04 0.684 0.507 0.830 0.761
011 [-] 1.57e-05 9.30e-07 6.61e-06 1.03 0.670 0.496 0.834 0.751
012 [-] 1.59e-05 1.14e-06 6.79e-06 1.01 0.658 0.489 0.837 0.739
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Benchmark [-] 2.42e-06
000 [-] 3.06e-06 6.43e-07 2.44e-06 1.05 0.749 0.427 0.938 0.684
001 [-] 3.06e-06 6.41e-07 2.43e-06 1.05 0.750 0.429 0.938 0.684
002 [-] 3.05e-06 6.36e-07 2.41e-06 1.05 0.752 0.432 0.938 0.688
003 [-] 3.04e-06 6.28e-07 2.38e-06 1.05 0.755 0.439 0.938 0.699
004 [-] 3.03e-06 6.11e-07 2.34e-06 1.05 0.761 0.448 0.938 0.733
005 [-] 2.98e-06 5.63e-07 2.25e-06 1.08 0.780 0.467 0.930 0.790
006 [-] 2.84e-06 4.25e-07 2.13e-06 1.14 0.807 0.479 0.914 0.812
007 [-] 3.06e-06 6.42e-07 2.43e-06 1.05 0.750 0.428 0.938 0.683
008 [-] 3.06e-06 6.45e-07 2.44e-06 1.08 0.749 0.426 0.928 0.684
009 [-] 3.01e-06 5.95e-07 2.28e-06 1.08 0.769 0.462 0.928 0.782
010 [-] 3.05e-06 6.33e-07 2.39e-06 1.08 0.754 0.438 0.928 0.716
011 [-] 3.07e-06 6.53e-07 2.45e-06 1.08 0.747 0.424 0.928 0.689
012 [-] 3.08e-06 6.67e-07 2.49e-06 1.04 0.742 0.418 0.946 0.675
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Benchmark [-] 1.32e-05
000 [-] 1.16e-05 -1.62e-06 5.45e-06 0.762 0.858 0.647 0.951 0.832
001 [-] 1.14e-05 -1.79e-06 5.45e-06 0.762 0.847 0.651 0.951 0.837
002 [-] 1.12e-05 -2.06e-06 5.52e-06 0.762 0.821 0.657 0.951 0.840
003 [-] 1.10e-05 -2.20e-06 5.54e-06 0.762 0.804 0.663 0.951 0.842
004 [-] 1.07e-05 -2.48e-06 5.48e-06 0.762 0.787 0.675 0.951 0.854
005 [-] 1.01e-05 -3.15e-06 5.58e-06 0.762 0.752 0.692 0.951 0.858
006 [-] 9.28e-06 -3.95e-06 6.09e-06 0.762 0.708 0.690 0.951 0.861
007 [-] 1.16e-05 -1.64e-06 5.40e-06 0.762 0.858 0.649 0.951 0.834
008 [-] 1.16e-05 -1.64e-06 5.41e-06 0.508 0.860 0.649 0.966 0.833
009 [-] 1.16e-05 -1.68e-06 5.04e-06 0.508 0.839 0.666 0.966 0.841
010 [-] 1.28e-05 -4.17e-07 5.85e-06 0.508 0.897 0.602 0.966 0.729
011 [-] 1.38e-05 5.93e-07 6.88e-06 0.508 0.921 0.548 0.966 0.652
012 [-] 1.46e-05 1.41e-06 7.87e-06 0.508 0.888 0.506 0.966 0.595
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Benchmark [-] 2.20e-05
000 [-] 1.78e-05 -4.21e-06 9.61e-06 1.53 0.615 0.434 0.764 0.784
001 [-] 1.66e-05 -5.40e-06 9.63e-06 1.28 0.596 0.437 0.781 0.761
002 [-] 1.56e-05 -6.43e-06 1.02e-05 1.02 0.473 0.424 0.862 0.718
003 [-] 1.41e-05 -7.89e-06 1.13e-05 1.02 0.358 0.416 0.862 0.680
004 [-] 1.39e-05 -8.06e-06 1.15e-05 1.28 0.347 0.414 0.844 0.669
005 [-] 1.38e-05 -8.23e-06 1.17e-05 1.28 0.338 0.407 0.844 0.652
006 [-] 1.36e-05 -8.44e-06 1.19e-05 1.28 0.328 0.404 0.844 0.640
007 [-] 1.78e-05 -4.21e-06 9.59e-06 1.53 0.614 0.435 0.764 0.786
008 [-] 1.78e-05 -4.21e-06 9.63e-06 1.53 0.615 0.434 0.764 0.783
009 [-] 1.72e-05 -4.85e-06 9.63e-06 1.28 0.701 0.431 0.781 0.802
010 [-] 1.78e-05 -4.16e-06 9.64e-06 1.28 0.605 0.433 0.781 0.795
011 [-] 1.83e-05 -3.71e-06 9.89e-06 1.53 0.533 0.431 0.764 0.794
012 [-] 1.86e-05 -3.36e-06 1.01e-05 1.53 0.489 0.430 0.764 0.788
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Benchmark [-] 2.09e-05
000 [-] 2.07e-05 -2.08e-07 7.25e-06 0.637 0.801 0.616 0.947 0.808
001 [-] 2.02e-05 -6.56e-07 7.28e-06 0.637 0.780 0.624 0.947 0.822
002 [-] 1.95e-05 -1.37e-06 7.11e-06 0.765 0.760 0.639 0.936 0.846
003 [-] 1.85e-05 -2.35e-06 7.09e-06 0.765 0.739 0.648 0.936 0.864
004 [-] 1.74e-05 -3.48e-06 7.24e-06 0.637 0.728 0.655 0.956 0.854
005 [-] 1.62e-05 -4.64e-06 7.69e-06 0.637 0.706 0.655 0.956 0.839
006 [-] 1.51e-05 -5.77e-06 8.42e-06 0.637 0.659 0.645 0.956 0.813
007 [-] 2.07e-05 -1.88e-07 7.24e-06 0.637 0.802 0.616 0.947 0.809
008 [-] 2.06e-05 -2.20e-07 7.26e-06 0.637 0.801 0.616 0.947 0.808
009 [-] 1.90e-05 -1.82e-06 6.43e-06 0.510 0.783 0.658 0.967 0.880
010 [-] 2.01e-05 -8.10e-07 6.84e-06 0.637 0.799 0.633 0.947 0.835
011 [-] 2.07e-05 -1.66e-07 7.25e-06 0.637 0.824 0.612 0.947 0.809
012 [-] 2.12e-05 3.17e-07 7.80e-06 0.637 0.803 0.589 0.947 0.783
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Benchmark [-] 1.37e-05
000 [-] 1.32e-05 -5.64e-07 7.40e-06 0.313 0.729 0.572 0.979 0.721
001 [-] 1.26e-05 -1.16e-06 7.22e-06 0.313 0.726 0.588 0.979 0.731
002 [-] 1.18e-05 -1.98e-06 7.06e-06 0.235 0.713 0.608 0.985 0.761
003 [-] 1.09e-05 -2.84e-06 6.92e-06 0.313 0.682 0.629 0.979 0.792
004 [-] 1.00e-05 -3.72e-06 7.06e-06 0.313 0.644 0.637 0.979 0.811
005 [-] 9.10e-06 -4.63e-06 7.36e-06 0.392 0.601 0.643 0.963 0.808
006 [-] 8.47e-06 -5.27e-06 7.67e-06 0.471 0.567 0.642 0.950 0.787
007 [-] 1.32e-05 -5.64e-07 7.40e-06 0.313 0.729 0.572 0.979 0.721
008 [-] 1.32e-05 -5.59e-07 7.40e-06 0.313 0.729 0.572 0.979 0.720
009 [-] 1.33e-05 -4.23e-07 7.31e-06 0.391 0.738 0.573 0.974 0.707
010 [-] 1.42e-05 4.69e-07 7.96e-06 0.313 0.737 0.538 0.978 0.663
011 [-] 1.47e-05 9.76e-07 8.44e-06 0.469 0.741 0.514 0.970 0.640
012 [-] 1.50e-05 1.23e-06 8.69e-06 0.469 0.745 0.502 0.970 0.628
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Benchmark [-] 1.18e-05
000 [-] 9.84e-06 -1.94e-06 5.77e-06 0.510 0.733 0.552 0.969 0.875
001 [-] 9.79e-06 -1.99e-06 5.85e-06 0.510 0.731 0.547 0.969 0.876
002 [-] 9.75e-06 -2.04e-06 5.93e-06 0.510 0.729 0.540 0.969 0.868
003 [-] 9.71e-06 -2.07e-06 6.04e-06 0.510 0.727 0.534 0.969 0.857
004 [-] 9.74e-06 -2.05e-06 5.92e-06 0.383 0.720 0.543 0.980 0.873
005 [-] 9.69e-06 -2.10e-06 5.81e-06 0.383 0.719 0.553 0.980 0.882
006 [-] 9.32e-06 -2.47e-06 5.61e-06 0.381 0.750 0.563 0.977 0.873
007 [-] 9.84e-06 -1.95e-06 5.84e-06 0.510 0.732 0.548 0.969 0.865
008 [-] 9.86e-06 -1.93e-06 5.83e-06 0.383 0.734 0.549 0.980 0.873
009 [-] 9.69e-06 -2.10e-06 5.56e-06 0.508 0.744 0.570 0.968 0.893
010 [-] 9.79e-06 -2.00e-06 5.69e-06 0.510 0.736 0.563 0.969 0.874
011 [-] 9.78e-06 -2.00e-06 5.91e-06 0.510 0.731 0.547 0.969 0.845
012 [-] 9.83e-06 -1.96e-06 5.93e-06 0.510 0.729 0.544 0.969 0.842
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Benchmark [-] 3.61e-05
000 [-] 3.79e-05 1.76e-06 7.88e-06 2.17 0.512 0.362 0.680 0.756
001 [-] 3.34e-05 -2.73e-06 8.17e-06 1.88 0.372 0.384 0.715 0.695
002 [-] 3.07e-05 -5.37e-06 9.39e-06 2.24 0.271 0.351 0.646 0.760
003 [-] 2.72e-05 -8.91e-06 1.19e-05 2.17 0.218 0.308 0.674 0.752
004 [-] 2.70e-05 -9.16e-06 1.20e-05 2.17 0.240 0.310 0.674 0.755
005 [-] 2.66e-05 -9.52e-06 1.21e-05 2.17 0.224 0.310 0.674 0.742
006 [-] 2.61e-05 -9.99e-06 1.25e-05 2.54 0.199 0.305 0.602 0.738
007 [-] 3.79e-05 1.76e-06 7.85e-06 1.95 0.513 0.363 0.719 0.755
008 [-] 3.79e-05 1.77e-06 7.90e-06 2.24 0.512 0.361 0.668 0.757
