Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 8.19 | ||||||||||||||
CLM4.5_CRUNCEP | [-] | 8.74 | 8.77 | 0.229 | 8.18 | 0.00755 | 0.534 | 2.18 | 2.49 | 0.16 | 0.24 | 0.54 | 0.87 | 0.41 | ||
CLM4.5_GSWP3 | [-] | 7.63 | 7.61 | 0.236 | 8.18 | 0.00755 | -0.199 | 1.93 | 2.63 | 0.29 | 0.20 | 0.53 | 0.94 | 0.43 | ||
CLM4.5SP_GSWP3 | [-] | 9.32 | 9.54 | 0.279 | 8.18 | 0.00755 | 1.02 | 1.80 | 2.26 | 0.27 | 0.23 | 0.59 | 0.97 | 0.46 | ||
CLM4_CRUNCEP | [-] | 11.0 | 11.2 | 0.204 | 8.18 | 0.00755 | 2.05 | 3.23 | 2.40 | 0.11 | 0.11 | 0.53 | 0.75 | 0.32 | ||
CLM4_GSWP3 | [-] | 10.1 | 10.3 | 0.192 | 8.18 | 0.00755 | 1.43 | 2.65 | 2.49 | 0.16 | 0.13 | 0.54 | 0.84 | 0.36 | ||
CLM4SP_GSWP3 | [-] | 10.7 | 10.9 | 0.237 | 8.18 | 0.00755 | 1.86 | 2.56 | 2.23 | 0.14 | 0.17 | 0.61 | 0.87 | 0.39 | ||
CLM5_CRUNCEP | [-] | 7.22 | 7.30 | 0.207 | 8.18 | 0.00755 | -0.403 | 1.71 | 2.07 | 0.32 | 0.27 | 0.59 | 0.98 | 0.48 | ||
CLM5_GSWP3 | [-] | 6.96 | 6.98 | 0.219 | 8.18 | 0.00755 | -0.618 | 1.70 | 2.16 | 0.29 | 0.28 | 0.59 | 0.97 | 0.48 | ||
CLM5SP_CRUNCEP | [-] | 7.91 | 8.09 | 0.242 | 8.18 | 0.00755 | 0.0945 | 1.74 | 2.11 | 0.34 | 0.24 | 0.58 | 0.98 | 0.48 | ||
CLM5SP_GSWP3 | [-] | 8.09 | 8.27 | 0.255 | 8.18 | 0.00755 | 0.208 | 1.54 | 2.16 | 0.35 | 0.28 | 0.60 | 0.98 | 0.50 |
Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 5.55 | ||||||||||||||
CLM4.5_CRUNCEP | [-] | 3.56 | 3.31 | 0.0120 | 5.55 | 0.00508 | -0.897 | 1.60 | 1.10 | 0.46 | 0.48 | 0.81 | 0.77 | 0.60 | ||
CLM4.5_GSWP3 | [-] | 3.51 | 3.28 | 0.0142 | 5.55 | 0.00508 | -0.905 | 1.61 | 1.05 | 0.45 | 0.48 | 0.82 | 0.70 | 0.59 | ||
CLM4.5SP_GSWP3 | [-] | 10.6 | 10.1 | 0.0332 | 5.55 | 0.00508 | 1.87 | 2.68 | 0.815 | 0.30 | 0.33 | 0.87 | 0.83 | 0.53 | ||
CLM4_CRUNCEP | [-] | 5.90 | 5.49 | 0.0139 | 5.55 | 0.00508 | -0.0216 | 1.26 | 0.948 | 0.64 | 0.48 | 0.87 | 0.94 | 0.68 | ||
CLM4_GSWP3 | [-] | 6.27 | 5.87 | 0.0140 | 5.55 | 0.00508 | 0.136 | 1.20 | 0.872 | 0.67 | 0.49 | 0.87 | 0.95 | 0.69 | ||
CLM4SP_GSWP3 | [-] | 8.93 | 8.49 | 0.0248 | 5.55 | 0.00508 | 1.20 | 1.80 | 1.09 | 0.45 | 0.42 | 0.79 | 0.87 | 0.59 | ||
CLM5_CRUNCEP | [-] | 5.26 | 4.98 | 0.0202 | 5.55 | 0.00508 | -0.213 | 1.75 | 1.18 | 0.59 | 0.41 | 0.82 | 0.89 | 0.62 | ||
CLM5_GSWP3 | [-] | 5.36 | 5.09 | 0.0260 | 5.55 | 0.00508 | -0.166 | 1.76 | 1.52 | 0.58 | 0.42 | 0.74 | 0.83 | 0.60 | ||
CLM5SP_CRUNCEP | [-] | 8.74 | 8.32 | 0.0344 | 5.55 | 0.00508 | 1.14 | 2.16 | 0.756 | 0.46 | 0.34 | 0.89 | 0.93 | 0.59 | ||
CLM5SP_GSWP3 | [-] | 9.34 | 8.89 | 0.0339 | 5.55 | 0.00508 | 1.37 | 2.10 | 0.781 | 0.42 | 0.40 | 0.89 | 0.92 | 0.61 |
Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 9.94 | ||||||||||||||
CLM4.5_CRUNCEP | [-] | 6.13 | 5.75 | 0.314 | 9.92 | 0.0215 | -1.13 | 1.95 | 1.48 | 0.34 | 0.45 | 0.75 | 0.92 | 0.58 | ||
CLM4.5_GSWP3 | [-] | 5.16 | 4.83 | 0.279 | 9.92 | 0.0215 | -1.42 | 2.09 | 1.61 | 0.30 | 0.45 | 0.72 | 0.82 | 0.55 | ||
CLM4.5SP_GSWP3 | [-] | 14.0 | 13.5 | 0.453 | 9.92 | 0.0215 | 1.26 | 2.21 | 0.809 | 0.44 | 0.33 | 0.90 | 0.90 | 0.58 | ||
CLM4_CRUNCEP | [-] | 7.41 | 7.05 | 0.270 | 9.92 | 0.0215 | -0.780 | 1.85 | 1.36 | 0.38 | 0.44 | 0.77 | 0.88 | 0.58 | ||
CLM4_GSWP3 | [-] | 6.89 | 6.57 | 0.258 | 9.92 | 0.0215 | -0.927 | 1.72 | 1.42 | 0.42 | 0.45 | 0.76 | 0.94 | 0.60 | ||
CLM4SP_GSWP3 | [-] | 12.2 | 11.8 | 0.394 | 9.92 | 0.0215 | 0.717 | 1.63 | 1.65 | 0.56 | 0.40 | 0.67 | 0.91 | 0.59 | ||
CLM5_CRUNCEP | [-] | 8.89 | 8.42 | 0.383 | 9.92 | 0.0215 | -0.301 | 1.99 | 1.07 | 0.46 | 0.35 | 0.88 | 0.90 | 0.59 | ||
CLM5_GSWP3 | [-] | 7.00 | 6.60 | 0.346 | 9.92 | 0.0215 | -0.858 | 2.08 | 1.35 | 0.39 | 0.38 | 0.82 | 0.91 | 0.58 | ||
CLM5SP_CRUNCEP | [-] | 11.8 | 11.3 | 0.393 | 9.92 | 0.0215 | 0.578 | 1.77 | 0.684 | 0.55 | 0.41 | 0.93 | 0.91 | 0.64 | ||
CLM5SP_GSWP3 | [-] | 12.2 | 11.7 | 0.395 | 9.92 | 0.0215 | 0.704 | 1.67 | 0.853 | 0.53 | 0.44 | 0.89 | 0.93 | 0.65 |
Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.03 | ||||||||||||||
CLM4.5_CRUNCEP | [-] | 1.12 | 1.09 | 0.0358 | 1.03 | 0.00296 | 0.119 | 1.20 | 0.193 | 0.68 | 0.50 | 0.98 | 0.75 | 0.68 | ||
CLM4.5_GSWP3 | [-] | 1.12 | 1.09 | 0.0353 | 1.03 | 0.00296 | 0.118 | 1.13 | 0.392 | 0.69 | 0.51 | 0.97 | 0.77 | 0.69 | ||
CLM4.5SP_GSWP3 | [-] | 1.10 | 1.06 | 0.0420 | 1.03 | 0.00296 | 0.109 | 0.681 | 0.0207 | 0.87 | 0.64 | 1.0 | 0.98 | 0.82 | ||
CLM4_CRUNCEP | [-] | 0.311 | 0.293 | 0.0237 | 1.03 | 0.00296 | -0.597 | 1.24 | 0.990 | 0.59 | 0.45 | 0.89 | 0.79 | 0.63 | ||
CLM4_GSWP3 | [-] | 0.338 | 0.323 | 0.0209 | 1.03 | 0.00296 | -0.574 | 1.19 | 0.933 | 0.60 | 0.46 | 0.89 | 0.80 | 0.64 | ||
CLM4SP_GSWP3 | [-] | 1.22 | 1.18 | 0.0464 | 1.03 | 0.00296 | 0.218 | 0.787 | 0.0190 | 0.81 | 0.61 | 1.0 | 0.94 | 0.79 | ||
CLM5_CRUNCEP | [-] | 1.63 | 1.58 | 0.0533 | 1.03 | 0.00296 | 0.571 | 2.18 | 0.311 | 0.53 | 0.31 | 0.97 | 0.51 | 0.52 | ||
CLM5_GSWP3 | [-] | 1.61 | 1.56 | 0.0509 | 1.03 | 0.00296 | 0.549 | 1.85 | 0.240 | 0.59 | 0.39 | 0.98 | 0.62 | 0.60 | ||
CLM5SP_CRUNCEP | [-] | 1.23 | 1.20 | 0.0379 | 1.03 | 0.00296 | 0.220 | 0.969 | 0.0891 | 0.83 | 0.52 | 0.99 | 0.98 | 0.77 | ||
CLM5SP_GSWP3 | [-] | 1.16 | 1.12 | 0.0373 | 1.03 | 0.00296 | 0.156 | 0.799 | 0.130 | 0.85 | 0.58 | 0.99 | 0.96 | 0.79 |
Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 7.13 | ||||||||||||||
CLM4.5_CRUNCEP | [-] | 9.60 | 8.10 | 1.45 | 6.94 | 0.197 | 3.71 | 3.96 | 1.83 | 0.028 | 0.21 | 0.76 | 0.78 | 0.40 | ||
CLM4.5_GSWP3 | [-] | 8.36 | 7.13 | 1.19 | 6.94 | 0.197 | 2.40 | 2.91 | 2.25 | 0.15 | 0.16 | 0.66 | 0.79 | 0.39 | ||
CLM4.5SP_GSWP3 | [-] | 8.09 | 6.82 | 1.23 | 6.94 | 0.197 | 2.06 | 2.39 | 2.11 | 0.26 | 0.20 | 0.70 | 0.42 | 0.36 | ||
CLM4_CRUNCEP | [-] | 12.5 | 10.7 | 1.69 | 6.94 | 0.197 | 6.67 | 6.92 | 2.05 | 0.0080 | 0.11 | 0.72 | 0.98 | 0.39 | ||
CLM4_GSWP3 | [-] | 10.7 | 9.32 | 1.38 | 6.94 | 0.197 | 4.76 | 5.14 | 2.15 | 0.024 | 0.081 | 0.70 | 0.98 | 0.37 | ||
CLM4SP_GSWP3 | [-] | 10.0 | 8.61 | 1.37 | 6.94 | 0.197 | 4.07 | 4.29 | 2.55 | 0.029 | 0.14 | 0.59 | 0.85 | 0.35 | ||
CLM5_CRUNCEP | [-] | 7.05 | 5.92 | 1.09 | 6.94 | 0.197 | 0.910 | 2.10 | 1.59 | 0.19 | 0.19 | 0.80 | 0.30 | 0.34 | ||
CLM5_GSWP3 | [-] | 6.19 | 5.16 | 0.976 | 6.94 | 0.197 | -0.0181 | 2.32 | 1.99 | 0.090 | 0.19 | 0.71 | 0.28 | 0.29 | ||
CLM5SP_CRUNCEP | [-] | 8.11 | 6.84 | 1.23 | 6.94 | 0.197 | 2.06 | 2.34 | 1.74 | 0.23 | 0.30 | 0.78 | 0.53 | 0.43 | ||
CLM5SP_GSWP3 | [-] | 7.22 | 6.06 | 1.12 | 6.94 | 0.197 | 1.11 | 2.09 | 2.40 | 0.18 | 0.26 | 0.64 | 0.46 | 0.36 |
Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 6.86 | ||||||||||||||
CLM4.5_CRUNCEP | [-] | 7.77 | 7.51 | 0.0812 | 6.85 | 0.00296 | 0.233 | 1.34 | 0.529 | 0.78 | 0.66 | 0.96 | 0.80 | 0.77 | ||
CLM4.5_GSWP3 | [-] | 6.85 | 6.62 | 0.0753 | 6.85 | 0.00296 | -0.0388 | 1.29 | 0.638 | 0.80 | 0.66 | 0.95 | 0.88 | 0.79 | ||
CLM4.5SP_GSWP3 | [-] | 7.76 | 7.49 | 0.0699 | 6.85 | 0.00296 | 0.223 | 0.965 | 0.299 | 0.89 | 0.71 | 0.98 | 0.99 | 0.85 | ||
CLM4_CRUNCEP | [-] | 7.77 | 7.52 | 0.0792 | 6.85 | 0.00296 | 0.242 | 1.51 | 0.504 | 0.75 | 0.63 | 0.96 | 0.68 | 0.73 | ||
CLM4_GSWP3 | [-] | 6.42 | 6.21 | 0.0610 | 6.85 | 0.00296 | -0.170 | 1.54 | 0.637 | 0.75 | 0.60 | 0.95 | 0.86 | 0.75 | ||
CLM4SP_GSWP3 | [-] | 9.26 | 8.99 | 0.0704 | 6.85 | 0.00296 | 0.685 | 1.42 | 0.460 | 0.76 | 0.65 | 0.97 | 0.98 | 0.80 | ||
CLM5_CRUNCEP | [-] | 9.43 | 9.11 | 0.0917 | 6.85 | 0.00296 | 0.730 | 1.79 | 0.472 | 0.73 | 0.58 | 0.97 | 0.86 | 0.74 | ||
CLM5_GSWP3 | [-] | 7.45 | 7.19 | 0.0801 | 6.85 | 0.00296 | 0.132 | 1.38 | 0.512 | 0.79 | 0.65 | 0.96 | 0.82 | 0.78 | ||
CLM5SP_CRUNCEP | [-] | 7.79 | 7.54 | 0.0700 | 6.85 | 0.00296 | 0.240 | 1.36 | 0.609 | 0.85 | 0.63 | 0.96 | 0.99 | 0.81 | ||
CLM5SP_GSWP3 | [-] | 7.14 | 6.91 | 0.0652 | 6.85 | 0.00296 | 0.0432 | 1.10 | 0.607 | 0.87 | 0.69 | 0.96 | 0.96 | 0.83 |
Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 10.1 | ||||||||||||||
CLM4.5_CRUNCEP | [-] | 11.4 | 11.1 | 0.409 | 10.0 | 0.0375 | 0.271 | 1.15 | 0.800 | 0.64 | 0.55 | 0.97 | 0.89 | 0.72 | ||
CLM4.5_GSWP3 | [-] | 11.3 | 11.0 | 0.379 | 10.0 | 0.0375 | 0.243 | 1.12 | 0.871 | 0.65 | 0.58 | 0.97 | 0.90 | 0.74 | ||
CLM4.5SP_GSWP3 | [-] | 11.1 | 10.9 | 0.354 | 10.0 | 0.0375 | 0.227 | 0.778 | 0.731 | 0.79 | 0.66 | 0.97 | 0.97 | 0.81 | ||
CLM4_CRUNCEP | [-] | 13.3 | 13.0 | 0.462 | 10.0 | 0.0375 | 0.575 | 1.43 | 0.818 | 0.52 | 0.53 | 0.97 | 0.74 | 0.66 | ||
CLM4_GSWP3 | [-] | 12.4 | 12.2 | 0.394 | 10.0 | 0.0375 | 0.431 | 1.29 | 0.825 | 0.56 | 0.57 | 0.97 | 0.81 | 0.70 | ||
CLM4SP_GSWP3 | [-] | 10.1 | 9.93 | 0.333 | 10.0 | 0.0375 | 0.0708 | 0.702 | 0.726 | 0.76 | 0.70 | 0.96 | 0.97 | 0.82 | ||
CLM5_CRUNCEP | [-] | 11.1 | 10.9 | 0.370 | 10.0 | 0.0375 | 0.232 | 1.29 | 1.07 | 0.76 | 0.52 | 0.93 | 0.97 | 0.74 | ||
CLM5_GSWP3 | [-] | 10.5 | 10.3 | 0.320 | 10.0 | 0.0375 | 0.128 | 1.24 | 1.04 | 0.71 | 0.55 | 0.93 | 0.95 | 0.74 | ||
CLM5SP_CRUNCEP | [-] | 9.09 | 8.89 | 0.318 | 10.0 | 0.0375 | -0.0956 | 0.736 | 0.692 | 0.76 | 0.68 | 0.98 | 0.97 | 0.81 | ||
CLM5SP_GSWP3 | [-] | 8.54 | 8.35 | 0.290 | 10.0 | 0.0375 | -0.186 | 0.743 | 0.725 | 0.73 | 0.69 | 0.97 | 0.95 | 0.80 |
Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 8.37 | ||||||||||||||
CLM4.5_CRUNCEP | [-] | 8.30 | 7.59 | 0.551 | 8.32 | 0.0454 | 0.234 | 2.07 | 1.08 | 0.44 | 0.37 | 0.89 | 0.90 | 0.59 | ||
CLM4.5_GSWP3 | [-] | 7.77 | 7.13 | 0.498 | 8.32 | 0.0454 | 0.00409 | 2.00 | 1.22 | 0.44 | 0.39 | 0.85 | 0.92 | 0.60 | ||
CLM4.5SP_GSWP3 | [-] | 9.87 | 9.18 | 0.562 | 8.32 | 0.0454 | 0.867 | 1.58 | 1.17 | 0.55 | 0.47 | 0.84 | 0.95 | 0.66 | ||
CLM4_CRUNCEP | [-] | 10.7 | 9.90 | 0.551 | 8.32 | 0.0454 | 1.19 | 2.35 | 1.06 | 0.39 | 0.31 | 0.89 | 0.82 | 0.55 | ||
CLM4_GSWP3 | [-] | 10.1 | 9.49 | 0.462 | 8.32 | 0.0454 | 0.941 | 2.10 | 1.12 | 0.41 | 0.38 | 0.88 | 0.89 | 0.59 | ||
CLM4SP_GSWP3 | [-] | 9.28 | 8.62 | 0.517 | 8.32 | 0.0454 | 0.629 | 1.60 | 1.37 | 0.49 | 0.45 | 0.83 | 0.91 | 0.63 | ||
CLM5_CRUNCEP | [-] | 7.42 | 6.79 | 0.513 | 8.32 | 0.0454 | -0.162 | 2.05 | 2.27 | 0.47 | 0.35 | 0.68 | 0.95 | 0.56 | ||
CLM5_GSWP3 | [-] | 7.16 | 6.53 | 0.481 | 8.32 | 0.0454 | -0.302 | 2.05 | 2.75 | 0.47 | 0.35 | 0.58 | 0.95 | 0.54 | ||
CLM5SP_CRUNCEP | [-] | 9.42 | 8.73 | 0.570 | 8.32 | 0.0454 | 0.692 | 1.71 | 1.03 | 0.49 | 0.46 | 0.88 | 0.93 | 0.65 | ||
CLM5SP_GSWP3 | [-] | 9.14 | 8.49 | 0.535 | 8.32 | 0.0454 | 0.561 | 1.48 | 1.19 | 0.55 | 0.49 | 0.85 | 0.96 | 0.67 |
Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.28 | ||||||||||||||
CLM4.5_CRUNCEP | [-] | 1.27 | 1.30 | 0.0217 | 1.28 | 0.00137 | 0.0423 | 1.07 | 0.457 | 0.77 | 0.57 | 0.97 | 0.85 | 0.74 | ||
CLM4.5_GSWP3 | [-] | 1.29 | 1.31 | 0.0203 | 1.28 | 0.00137 | 0.0534 | 0.936 | 0.372 | 0.80 | 0.61 | 0.97 | 0.95 | 0.79 | ||
CLM4.5SP_GSWP3 | [-] | 1.21 | 1.23 | 0.0230 | 1.28 | 0.00137 | -0.00735 | 0.701 | 0.0358 | 0.89 | 0.66 | 1.0 | 0.96 | 0.83 | ||
CLM4_CRUNCEP | [-] | 0.261 | 0.272 | 0.0144 | 1.28 | 0.00137 | -0.781 | 1.45 | 1.07 | 0.57 | 0.45 | 0.92 | 0.71 | 0.62 | ||
CLM4_GSWP3 | [-] | 0.242 | 0.258 | 0.00758 | 1.28 | 0.00137 | -0.801 | 1.45 | 1.04 | 0.57 | 0.44 | 0.93 | 0.63 | 0.60 | ||
CLM4SP_GSWP3 | [-] | 1.43 | 1.45 | 0.0291 | 1.28 | 0.00137 | 0.175 | 0.918 | 0.0380 | 0.82 | 0.59 | 1.0 | 0.95 | 0.79 | ||
CLM5_CRUNCEP | [-] | 2.30 | 2.33 | 0.0389 | 1.28 | 0.00137 | 0.886 | 2.61 | 0.189 | 0.55 | 0.28 | 0.99 | 0.68 | 0.56 | ||
CLM5_GSWP3 | [-] | 1.99 | 2.02 | 0.0328 | 1.28 | 0.00137 | 0.631 | 1.93 | 0.168 | 0.66 | 0.40 | 0.99 | 0.84 | 0.66 | ||
CLM5SP_CRUNCEP | [-] | 1.38 | 1.40 | 0.0223 | 1.28 | 0.00137 | 0.126 | 0.966 | 0.120 | 0.85 | 0.56 | 1.0 | 0.98 | 0.79 | ||
CLM5SP_GSWP3 | [-] | 1.28 | 1.30 | 0.0214 | 1.28 | 0.00137 | 0.0458 | 0.789 | 0.0908 | 0.87 | 0.62 | 1.0 | 0.97 | 0.82 |
Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 3.53 | ||||||||||||||
CLM4.5_CRUNCEP | [-] | 3.47 | 3.02 | 0.423 | 3.49 | 0.0402 | 0.0255 | 0.878 | 1.49 | 0.53 | 0.36 | 0.87 | 0.92 | 0.61 | ||
CLM4.5_GSWP3 | [-] | 3.57 | 3.11 | 0.434 | 3.49 | 0.0402 | 0.0690 | 0.907 | 1.57 | 0.51 | 0.37 | 0.87 | 0.92 | 0.61 | ||
CLM4.5SP_GSWP3 | [-] | 5.10 | 4.53 | 0.529 | 3.49 | 0.0402 | 0.613 | 1.03 | 1.31 | 0.48 | 0.33 | 0.90 | 0.74 | 0.55 | ||
CLM4_CRUNCEP | [-] | 3.15 | 2.72 | 0.400 | 3.49 | 0.0402 | -0.0920 | 0.727 | 1.58 | 0.50 | 0.43 | 0.87 | 0.86 | 0.62 | ||
CLM4_GSWP3 | [-] | 3.46 | 3.04 | 0.395 | 3.49 | 0.0402 | 0.0173 | 0.716 | 1.66 | 0.55 | 0.40 | 0.86 | 0.89 | 0.62 | ||
CLM4SP_GSWP3 | [-] | 4.55 | 4.02 | 0.501 | 3.49 | 0.0402 | 0.418 | 0.881 | 1.53 | 0.49 | 0.37 | 0.87 | 0.76 | 0.57 | ||
CLM5_CRUNCEP | [-] | 5.05 | 4.50 | 0.517 | 3.49 | 0.0402 | 0.601 | 1.37 | 1.71 | 0.43 | 0.23 | 0.84 | 0.79 | 0.50 | ||
CLM5_GSWP3 | [-] | 4.92 | 4.36 | 0.531 | 3.49 | 0.0402 | 0.562 | 1.29 | 2.04 | 0.45 | 0.26 | 0.81 | 0.82 | 0.52 | ||
CLM5SP_CRUNCEP | [-] | 4.86 | 4.36 | 0.471 | 3.49 | 0.0402 | 0.538 | 0.979 | 1.27 | 0.48 | 0.35 | 0.90 | 0.80 | 0.58 | ||
CLM5SP_GSWP3 | [-] | 4.85 | 4.34 | 0.469 | 3.49 | 0.0402 | 0.534 | 0.929 | 1.42 | 0.47 | 0.39 | 0.89 | 0.80 | 0.59 |
Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 5.29 | ||||||||||||||
CLM4.5_CRUNCEP | [-] | 5.15 | 4.85 | 0.229 | 5.26 | 0.0312 | 0.154 | 1.58 | 0.556 | 0.77 | 0.57 | 0.96 | 0.89 | 0.75 | ||
CLM4.5_GSWP3 | [-] | 4.76 | 4.50 | 0.204 | 5.26 | 0.0312 | -0.0506 | 1.55 | 0.542 | 0.75 | 0.57 | 0.96 | 0.86 | 0.74 | ||
CLM4.5SP_GSWP3 | [-] | 5.66 | 5.35 | 0.242 | 5.26 | 0.0312 | 0.444 | 1.46 | 0.265 | 0.81 | 0.61 | 0.98 | 0.97 | 0.80 | ||
CLM4_CRUNCEP | [-] | 4.16 | 3.91 | 0.202 | 5.26 | 0.0312 | -0.374 | 1.87 | 0.438 | 0.67 | 0.52 | 0.97 | 0.94 | 0.73 | ||
