Mean State

Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 8.19
CESM2_1 [-] 7.99 8.03 0.233 8.18 0.00755 0.0776 1.59 2.52 0.378 0.350 0.585 0.983 0.529
CRUJRA [-] 8.16 8.29 0.233 8.18 0.00755 0.229 1.52 2.10 0.384 0.318 0.595 0.986 0.520
GSWP3 [-] 6.98 7.01 0.220 8.18 0.00755 -0.601 1.69 2.16 0.293 0.275 0.593 0.967 0.480
PRINCETON [-] 8.78 8.99 0.240 8.18 0.00755 0.674 1.55 2.01 0.381 0.354 0.610 0.982 0.536
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 5.55
CESM2_1 [-] 4.57 4.32 0.0234 5.55 0.00508 -0.470 1.92 1.79 0.505 0.384 0.691 0.885 0.570
CRUJRA [-] 5.54 5.20 0.0272 5.55 0.00508 -0.130 2.07 1.72 0.495 0.373 0.679 0.907 0.566
GSWP3 [-] 5.31 5.04 0.0262 5.55 0.00508 -0.183 1.75 1.54 0.573 0.420 0.737 0.829 0.596
PRINCETON [-] 6.45 6.00 0.0237 5.55 0.00508 0.188 1.97 1.56 0.537 0.381 0.737 0.933 0.594
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 9.94
CESM2_1 [-] 9.44 9.00 0.344 9.92 0.0215 -0.136 2.28 1.62 0.366 0.360 0.781 0.878 0.549
CRUJRA [-] 10.6 10.0 0.430 9.92 0.0215 0.210 2.05 1.38 0.422 0.370 0.830 0.817 0.562
GSWP3 [-] 7.15 6.74 0.348 9.92 0.0215 -0.815 2.05 1.34 0.395 0.373 0.823 0.919 0.577
PRINCETON [-] 10.5 9.93 0.428 9.92 0.0215 0.170 2.11 1.14 0.419 0.366 0.875 0.816 0.568
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.03
CESM2_1 [-] 1.21 1.20 0.0138 1.03 0.00296 0.184 1.69 0.896 0.579 0.358 0.879 0.538 0.542
CRUJRA [-] 1.81 1.75 0.0638 1.03 0.00296 0.731 2.07 0.155 0.547 0.320 0.985 0.658 0.566
GSWP3 [-] 1.57 1.53 0.0475 1.03 0.00296 0.517 1.87 0.227 0.586 0.389 0.978 0.606 0.590
PRINCETON [-] 2.85 2.78 0.0813 1.03 0.00296 1.65 3.42 0.260 0.339 0.184 0.982 0.650 0.468
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 7.13
CESM2_1 [-] 6.57 5.53 0.999 6.94 0.197 0.409 2.14 1.82 0.124 0.187 0.755 0.426 0.336
CRUJRA [-] 6.67 5.58 1.04 6.94 0.197 0.515 2.14 1.65 0.120 0.215 0.795 0.273 0.324
GSWP3 [-] 6.17 5.15 0.973 6.94 0.197 -0.0370 2.33 1.99 0.0900 0.187 0.712 0.274 0.290
PRINCETON [-] 7.06 5.93 1.07 6.94 0.197 0.907 2.06 1.81 0.196 0.229 0.748 0.306 0.342
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 6.86
CESM2_1 [-] 7.49 7.24 0.0706 6.85 0.00296 0.144 1.43 0.248 0.796 0.635 0.982 0.965 0.803
CRUJRA [-] 9.81 9.48 0.0870 6.85 0.00296 0.839 1.70 0.338 0.736 0.601 0.976 0.986 0.780
GSWP3 [-] 7.55 7.28 0.0798 6.85 0.00296 0.161 1.38 0.540 0.790 0.650 0.963 0.823 0.775
PRINCETON [-] 11.6 11.2 0.0987 6.85 0.00296 1.37 2.35 0.556 0.624 0.532 0.963 0.953 0.721
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 10.1
CESM2_1 [-] 11.6 11.4 0.323 10.1 0.0106 0.287 1.68 1.10 0.628 0.521 0.927 0.910 0.701
CRUJRA [-] 11.4 11.2 0.368 10.1 0.0106 0.273 1.27 1.07 0.759 0.529 0.929 0.972 0.743
GSWP3 [-] 10.7 10.5 0.325 10.1 0.0106 0.155 1.23 1.05 0.716 0.549 0.927 0.957 0.740
PRINCETON [-] 13.5 13.3 0.379 10.1 0.0106 0.603 1.57 1.09 0.710 0.512 0.928 0.955 0.724
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 8.37
CESM2_1 [-] 6.82 6.21 0.475 8.32 0.0454 -0.424 2.14 2.68 0.436 0.340 0.595 0.945 0.531
CRUJRA [-] 8.22 7.57 0.533 8.32 0.0454 0.154 2.11 2.85 0.515 0.330 0.563 0.956 0.539
GSWP3 [-] 7.24 6.61 0.485 8.32 0.0454 -0.269 2.05 2.76 0.474 0.352 0.581 0.953 0.543
PRINCETON [-] 8.35 7.67 0.527 8.32 0.0454 0.192 2.13 2.88 0.519 0.339 0.561 0.951 0.542
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.28
CESM2_1 [-] 0.674 0.698 0.00209 1.28 0.00137 -0.454 1.70 2.03 0.557 0.376 0.771 0.665 0.549
CRUJRA [-] 2.51 2.52 0.0589 1.28 0.00137 1.05 2.55 0.0847 0.558 0.299 0.997 0.925 0.616
GSWP3 [-] 2.08 2.11 0.0361 1.28 0.00137 0.701 1.95 0.149 0.653 0.398 0.994 0.868 0.662
PRINCETON [-] 3.07 3.09 0.0571 1.28 0.00137 1.49 3.16 0.0934 0.427 0.235 0.996 0.872 0.553
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 3.53
CESM2_1 [-] 4.92 4.48 0.406 3.49 0.0402 0.561 1.33 2.04 0.415 0.253 0.802 0.894 0.524
CRUJRA [-] 4.96 4.41 0.516 3.49 0.0402 0.566 1.29 2.01 0.427 0.274 0.773 0.800 0.509
GSWP3 [-] 4.89 4.33 0.531 3.49 0.0402 0.552 1.29 2.05 0.452 0.260 0.808 0.815 0.519
PRINCETON [-] 5.44 4.83 0.566 3.49 0.0402 0.737 1.43 1.73 0.397 0.234 0.830 0.690 0.477
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 5.29
CESM2_1 [-] 4.43 4.21 0.173 5.26 0.0312 -0.229 1.73 0.376 0.703 0.562 0.978 0.875 0.736
CRUJRA [-] 6.26 5.91 0.274 5.26 0.0312 0.779 2.03 0.291 0.752 0.534 0.982 0.826 0.725
GSWP3 [-] 5.15 4.86 0.227 5.26 0.0312 0.180 1.77 0.317 0.723 0.578 0.981 0.828 0.738
PRINCETON [-] 6.43 6.08 0.273 5.26 0.0312 0.855 2.12 0.324 0.721 0.529 0.980 0.836 0.719
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 119.
CESM2_1 [-] 111. 106. 4.83 118. 0.774 -0.0797 1.73 1.52 0.412 0.362 0.786 0.934 0.571
CRUJRA [-] 134. 128. 5.95 118. 0.774 0.446 1.70 1.29 0.461 0.397 0.792 0.957 0.601
GSWP3 [-] 116. 111. 5.38 118. 0.774 0.0366 1.62 1.33 0.435 0.384 0.786 0.933 0.584
PRINCETON [-] 148. 142. 6.16 118. 0.774 0.740 1.94 1.28 0.456 0.378 0.803 0.951 0.593
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.864
CESM2_1 [-] 1.44 1.40 0.0552 0.859 0.00489 0.214 0.698 2.19 0.449 0.222 0.868 0.845 0.521
CRUJRA [-] 1.87 1.79 0.0971 0.859 0.00489 0.365 0.824 2.23 0.407 0.192 0.866 0.825 0.496
GSWP3 [-] 1.55 1.50 0.0757 0.859 0.00489 0.271 0.689 2.30 0.448 0.242 0.866 0.848 0.529
PRINCETON [-] 2.00 1.93 0.0833 0.859 0.00489 0.414 0.901 2.25 0.383 0.168 0.871 0.755 0.469
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.56
CESM2_1 [-] 1.82 1.82 0.0337 1.55 0.00323 0.143 1.15 2.17 0.529 0.374 0.874 0.590 0.548
CRUJRA [-] 3.37 3.24 0.107 1.55 0.00323 0.813 1.88 0.435 0.407 0.249 0.978 0.524 0.481
GSWP3 [-] 3.03 2.92 0.0823 1.55 0.00323 0.649 1.56 0.583 0.467 0.307 0.974 0.540 0.519
PRINCETON [-] 4.36 4.21 0.131 1.55 0.00323 1.23 2.46 0.440 0.313 0.177 0.971 0.453 0.418
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 3.62
CESM2_1 [-] 3.37 2.94 0.358 3.60 0.0267 0.0266 2.20 2.35 0.323 0.262 0.666 0.931 0.489
CRUJRA [-] 3.59 3.04 0.466 3.60 0.0267 0.390 1.97 1.51 0.425 0.341 0.768 0.921 0.559
GSWP3 [-] 3.31 2.80 0.430 3.60 0.0267 0.0477 1.89 1.52 0.372 0.342 0.772 0.944 0.555
PRINCETON [-] 3.93 3.37 0.479 3.60 0.0267 0.686 2.01 1.45 0.439 0.330 0.771 0.931 0.560
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 5.09
CESM2_1 [-] 3.84 3.65 0.122 5.09 0.00487 -0.846 2.13 0.861 0.675 0.570 0.928 0.962 0.741
CRUJRA [-] 5.53 5.27 0.155 5.09 0.00487 0.306 1.57 0.592 0.816 0.641 0.951 0.974 0.805
GSWP3 [-] 4.79 4.55 0.142 5.09 0.00487 -0.210 1.81 0.678 0.731 0.616 0.941 0.931 0.767
PRINCETON [-] 5.83 5.56 0.162 5.09 0.00487 0.511 1.69 0.694 0.804 0.629 0.943 0.981 0.797
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 3.36
CESM2_1 [-] 4.19 4.11 0.0650 3.34 0.0222 0.498 1.68 0.518 0.630 0.532 0.966 0.862 0.705
CRUJRA [-] 5.74 5.68 0.0848 3.34 0.0222 1.36 2.22 0.402 0.528 0.471 0.974 0.945 0.678
GSWP3 [-] 5.15 5.10 0.0740 3.34 0.0222 1.04 1.86 0.553 0.599 0.524 0.963 0.915 0.705
PRINCETON [-] 6.87 6.80 0.0902 3.34 0.0222 1.94 2.96 0.694 0.421 0.391 0.955 0.855 0.602
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.79
CESM2_1 [-] 1.24 1.31 0.0103 1.79 0.00506 -0.280 1.17 1.13 0.551 0.417 0.900 0.802 0.617
CRUJRA [-] 1.59 1.67 0.0189 1.79 0.00506 -0.0216 1.16 0.774 0.566 0.431 0.938 0.919 0.657
GSWP3 [-] 1.67 1.76 0.0132 1.79 0.00506 0.0343 1.20 0.921 0.546 0.416 0.923 0.920 0.644
PRINCETON [-] 2.18 2.26 0.0204 1.79 0.00506 0.383 1.34 0.966 0.575 0.372 0.917 0.914 0.630
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 23.2
CESM2_1 [-] 19.1 18.9 0.142 23.2 0.0226 -1.20 2.42 2.19 0.0982 0.162 0.681 0.970 0.415
CRUJRA [-] 22.7 22.4 0.180 23.2 0.0226 -0.0279 1.58 2.36 0.216 0.336 0.637 0.857 0.476
GSWP3 [-] 19.4 19.1 0.167 23.2 0.0226 -1.13 2.18 2.45 0.109 0.228 0.620 0.914 0.420
PRINCETON [-] 23.7 23.4 0.189 23.2 0.0226 0.286 1.57 2.19 0.267 0.299 0.672 0.764 0.460
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 10.4
CESM2_1 [-] 7.46 7.37 0.265 10.4 0.00314 -1.18 2.39 1.07 0.454 0.416 0.888 0.928 0.621
CRUJRA [-] 12.0 11.9 0.347 10.4 0.00314 0.748 2.32 1.03 0.467 0.460 0.905 0.735 0.605
GSWP3 [-] 10.1 9.95 0.322 10.4 0.00314 -0.0702 1.99 1.02 0.539 0.452 0.905 0.866 0.643
PRINCETON [-] 12.7 12.5 0.371 10.4 0.00314 1.03 2.44 0.994 0.455 0.440 0.911 0.722 0.594
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.16
CESM2_1 [-] 2.23 2.04 0.0920 1.14 0.0148 0.995 1.74 1.56 0.375 0.389 0.886 0.875 0.583
CRUJRA [-] 1.37 1.25 0.0705 1.14 0.0148 0.349 1.18 1.37 0.372 0.340 0.918 0.894 0.573
GSWP3 [-] 1.60 1.48 0.0726 1.14 0.0148 0.528 1.24 1.42 0.406 0.373 0.890 0.905 0.589
PRINCETON [-] 1.75 1.62 0.0696 1.14 0.0148 0.670 1.40 1.32 0.420 0.297 0.918 0.895 0.566

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

Relationships

Download Data
Evapotranspiration Hellinger Distance [1]
Precipitation Hellinger Distance [1]
SurfaceDownwardSWRadiation Hellinger Distance [1]
SurfaceNetSWRadiation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Evapotranspiration RMSE Score [1]
Precipitation RMSE Score [1]
SurfaceDownwardSWRadiation RMSE Score [1]
SurfaceNetSWRadiation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM2_1 [-] 0.450 0.358 0.379 0.415 0.295 0.712 0.839 0.893 0.862 0.758 0.813
CRUJRA [-] 0.411 0.376 0.307 0.325 0.286 0.770 0.829 0.836 0.804 0.905 0.829
GSWP3 [-] 0.359 0.315 0.392 0.379 0.348 0.749 0.796 0.822 0.824 0.922 0.822
PRINCETON [-] 0.404 0.418 0.397 0.403 0.352 0.860 0.769 0.845 0.859 0.794 0.826
Download Data
Evapotranspiration Hellinger Distance [1]
Precipitation Hellinger Distance [1]
SurfaceDownwardSWRadiation Hellinger Distance [1]
SurfaceNetSWRadiation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Evapotranspiration RMSE Score [1]
Precipitation RMSE Score [1]
SurfaceDownwardSWRadiation RMSE Score [1]
SurfaceNetSWRadiation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM2_1 [-] 0.356 0.336 0.332 0.360 0.261 0.616 0.648 0.647 0.662 0.766 0.668
CRUJRA [-] 0.457 0.387 0.407 0.344 0.326 0.680 0.772 0.685 0.686 0.800 0.725
GSWP3 [-] 0.407 0.387 0.343 0.317 0.288 0.686 0.728 0.804 0.713 0.712 0.729
PRINCETON [-] 0.410 0.345 0.440 0.333 0.279 0.782 0.777 0.773 0.677 0.821 0.766
Download Data
Evapotranspiration Hellinger Distance [1]
Precipitation Hellinger Distance [1]
SurfaceDownwardSWRadiation Hellinger Distance [1]
SurfaceNetSWRadiation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Evapotranspiration RMSE Score [1]
Precipitation RMSE Score [1]
SurfaceDownwardSWRadiation RMSE Score [1]
SurfaceNetSWRadiation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM2_1 [-] 0.388 0.365 0.310 0.331 0.399 0.779 0.770 0.871 0.877 0.599 0.779
CRUJRA [-] 0.356 0.330 0.358 0.338 0.336 0.569 0.597 0.725 0.795 0.734 0.684
GSWP3 [-] 0.389 0.357 0.369 0.342 0.375 0.642 0.768 0.781 0.777 0.765 0.746
PRINCETON [-] 0.335 0.355 0.306 0.312 0.314 0.620 0.587 0.810 0.904 0.710 0.726
Download Data
Evapotranspiration Hellinger Distance [1]
Precipitation Hellinger Distance [1]
SurfaceDownwardSWRadiation Hellinger Distance [1]
SurfaceNetSWRadiation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Evapotranspiration RMSE Score [1]
Precipitation RMSE Score [1]
SurfaceDownwardSWRadiation RMSE Score [1]
SurfaceNetSWRadiation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM2_1 [-] 0.473 0.469 0.494 0.500 0.496 0.550 0.589 0.546 0.548 0.632 0.573
CRUJRA [-] 0.526 0.433 0.545 0.525 0.477 0.385 0.440 0.451 0.513 0.489 0.456
GSWP3 [-] 0.433 0.479 0.417 0.415 0.470 0.499 0.507 0.417 0.545 0.504 0.494
PRINCETON [-] 0.386 0.395 0.387 0.450 0.488 0.152 0.212 0.105 0.153 0.242 0.173
Download Data
Evapotranspiration Hellinger Distance [1]
Precipitation Hellinger Distance [1]
SurfaceDownwardSWRadiation Hellinger Distance [1]
SurfaceNetSWRadiation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Evapotranspiration RMSE Score [1]
Precipitation RMSE Score [1]
SurfaceDownwardSWRadiation RMSE Score [1]
SurfaceNetSWRadiation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM2_1 [-] 0.446 0.306 0.336 0.371 0.430 0.940 0.695 0.649 0.828 0.889 0.800
CRUJRA [-] 0.407 0.352 0.449 0.411 0.411 0.943 0.681 0.438 0.441 0.899 0.680
GSWP3 [-] 0.441 0.307 0.390 0.438 0.470 0.946 0.677 0.539 0.598 0.942 0.741
PRINCETON [-] 0.394 0.352 0.391 0.413 0.339 0.733 0.625 0.563 0.687 0.814 0.684
Download Data
Evapotranspiration Hellinger Distance [1]
Precipitation Hellinger Distance [1]
SurfaceDownwardSWRadiation Hellinger Distance [1]
SurfaceNetSWRadiation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Evapotranspiration RMSE Score [1]
Precipitation RMSE Score [1]
SurfaceDownwardSWRadiation RMSE Score [1]
SurfaceNetSWRadiation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM2_1 [-] 0.244 0.326 0.370 0.387 0.272 0.838 0.813 0.783 0.799 0.791 0.805
CRUJRA [-] 0.533 0.506 0.417 0.467 0.477 0.669 0.633 0.628 0.673 0.631 0.647
GSWP3 [-] 0.381 0.455 0.375 0.401 0.440 0.798 0.778 0.806 0.815 0.881 0.816
PRINCETON [-] 0.625 0.390 0.427 0.517 0.393 0.327 0.500 0.506 0.516 0.453 0.460
Download Data
Evapotranspiration Hellinger Distance [1]
Precipitation Hellinger Distance [1]
SurfaceDownwardSWRadiation Hellinger Distance [1]
SurfaceNetSWRadiation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Evapotranspiration RMSE Score [1]
Precipitation RMSE Score [1]
SurfaceDownwardSWRadiation RMSE Score [1]
SurfaceNetSWRadiation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM2_1 [-] 0.227 0.296 0.333 0.327 0.241 0.816 0.836 0.506 0.458 0.673 0.658
CRUJRA [-] 0.192 0.344 0.331 0.283 0.202 0.884 0.779 0.458 0.323 0.722 0.633
GSWP3 [-] 0.197 0.307 0.310 0.268 0.199 0.764 0.864 0.707 0.577 0.821 0.747
PRINCETON [-] 0.338 0.426 0.309 0.282 0.277 0.765 0.678 0.611 0.368 0.707 0.626
Download Data
Evapotranspiration Hellinger Distance [1]
Precipitation Hellinger Distance [1]
SurfaceDownwardSWRadiation Hellinger Distance [1]
SurfaceNetSWRadiation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Evapotranspiration RMSE Score [1]
Precipitation RMSE Score [1]
SurfaceDownwardSWRadiation RMSE Score [1]
SurfaceNetSWRadiation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM2_1 [-] 0.447 0.271 0.300 0.333 0.312 0.731 0.760 0.868 0.848 0.768 0.795
CRUJRA [-] 0.419 0.296 0.332 0.421 0.284 0.725 0.714 0.382 0.477 0.823 0.624
GSWP3 [-] 0.416 0.283 0.302 0.299 0.273 0.783 0.786 0.723 0.671 0.735 0.740
