Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 41.9 | ||||||||||
CESM2_1 | [-] | 33.8 | -5.52 | 41.8 | 5.10 | 0.437 | 0.362 | 0.0631 | 0.442 | 0.333 | ||
CRUJRA | [-] | 35.8 | -6.79 | 41.3 | 5.10 | 0.423 | 0.368 | 0.0631 | 0.410 | 0.327 | ||
GSWP3 | [-] | 34.9 | -5.55 | 41.0 | 5.10 | 0.436 | 0.370 | 0.0631 | 0.416 | 0.331 | ||
PRINCETON | [-] | 33.8 | -8.32 | 41.5 | 5.10 | 0.408 | 0.370 | 0.0631 | 0.412 | 0.325 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 44.7 | ||||||||||
CESM2_1 | [-] | 22.3 | -23.3 | 49.6 | 0.508 | 0.572 | 0.450 | 0.966 | 0.534 | 0.594 | ||
CRUJRA | [-] | 25.1 | -16.4 | 45.2 | 3.05 | 0.676 | 0.501 | 0.498 | 0.560 | 0.547 | ||
GSWP3 | [-] | 21.6 | -21.1 | 47.8 | 3.54 | 0.614 | 0.477 | 0.376 | 0.539 | 0.497 | ||
PRINCETON | [-] | 21.5 | -20.8 | 47.3 | 3.54 | 0.609 | 0.486 | 0.376 | 0.534 | 0.498 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 61.8 | ||||||||||
CESM2_1 | [-] | 43.1 | -4.49 | 30.3 | 1.84 | 0.404 | 0.413 | 0.706 | 0.546 | 0.496 | ||
CRUJRA | [-] | 36.3 | -10.8 | 27.3 | 2.16 | 0.409 | 0.511 | 0.621 | 0.567 | 0.524 | ||
GSWP3 | [-] | 38.5 | -9.98 | 24.2 | 1.78 | 0.382 | 0.511 | 0.702 | 0.501 | 0.521 | ||
PRINCETON | [-] | 38.9 | -10.3 | 26.6 | 1.84 | 0.397 | 0.501 | 0.691 | 0.513 | 0.521 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 81.1 | ||||||||||
CESM2_1 | [-] | 82.3 | 9.58 | 13.0 | 1.02 | 0.194 | 0.615 | 0.933 | 0.869 | 0.645 | ||
CRUJRA | [-] | 75.7 | 2.37 | 6.21 | 0.00 | 0.292 | 0.737 | 1.00 | 0.898 | 0.733 | ||
GSWP3 | [-] | 72.8 | -0.0115 | 7.14 | 0.00 | 0.333 | 0.669 | 1.00 | 0.742 | 0.683 | ||
PRINCETON | [-] | 75.4 | 3.34 | 8.80 | 0.00 | 0.276 | 0.673 | 1.00 | 0.805 | 0.686 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 55.8 | ||||||||||
CESM2_1 | [-] | 61.0 | -13.7 | 35.9 | 0.00 | 0.410 | 0.614 | 1.00 | 0.395 | 0.607 | ||
CRUJRA | [-] | 42.0 | -23.6 | 43.5 | 0.00 | 0.355 | 0.585 | 1.00 | 0.315 | 0.568 | ||
GSWP3 | [-] | 36.4 | -23.0 | 43.1 | 0.00 | 0.358 | 0.590 | 1.00 | 0.329 | 0.573 | ||
PRINCETON | [-] | 30.5 | -31.2 | 56.1 | 0.00 | 0.635 | 0.509 | 1.00 | 0.275 | 0.586 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 39.0 | ||||||||||
CESM2_1 | [-] | 35.3 | -2.82 | 15.2 | 2.84 | 0.535 | 0.397 | 0.499 | 0.784 | 0.522 | ||
CRUJRA | [-] | 32.4 | -5.90 | 10.7 | 2.64 | 0.660 | 0.546 | 0.513 | 0.799 | 0.613 | ||
GSWP3 | [-] | 29.7 | -8.75 | 12.3 | 2.03 | 0.537 | 0.561 | 0.650 | 0.771 | 0.616 | ||
PRINCETON | [-] | 30.1 | -8.39 | 11.8 | 2.22 | 0.555 | 0.567 | 0.614 | 0.810 | 0.623 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 42.0 | ||||||||||
CESM2_1 | [-] | 41.8 | -0.217 | 14.2 | 1.25 | 0.768 | 0.432 | 0.798 | 0.956 | 0.677 | ||
CRUJRA | [-] | 36.1 | -5.92 | 11.5 | 0.762 | 0.684 | 0.560 | 0.874 | 0.789 | 0.694 | ||
GSWP3 | [-] | 35.9 | -6.12 | 11.0 | 0.762 | 0.665 | 0.568 | 0.874 | 0.817 | 0.699 | ||
PRINCETON | [-] | 36.8 | -5.28 | 11.4 | 0.762 | 0.718 | 0.538 | 0.874 | 0.842 | 0.702 |
altitude: BSRN
site_name: ASP,BAR,BER,BIL,BON,BOS,BOU,BRB,CAB,CAM,CAR,CLH,CNR,COC,DAA,DAR,DOM,DRA,DWN,E13,EUR,FLO,FPE,FUA,GCR,GVN,ILO,ISH,IZA,KWA,LAU,LER,LIN,MAN,MNM,NAU,NYA,PAL,PAY,PSU,PTR,REG,RLM,SAP,SBO,SMS,SOV,SPO,SXF,SYO,TAM,TAT,TIK,TOR,XIA
creation_date: Sun Jun 22 23:47:22 PDT 2014
Conventions: Please contact Prof. James Randerson (Email: jranders@uci.edu) or Dr. Mingquan Mu (mmu@uci.edu) for any question
source_file: This product is generated from monthly WRMC.BSRN observations
title: derived WRMC BSRN
Approach: First I used BSRN Toolbox to extract swup (surface upward shortwave radiation) from raw data files, and saved the data in ascii format, then I organized all site data together for each month and year and saved them in a netcdf file.
Temporal resolution: monthly
General information: This product was derived from WRMC-BSRN radiation dataset.
Spatial resolution: site observations
Derived data code: http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-WRMC.BSRN.ncl