Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 19.5 | ||||||||||
CESM2_1_001 | [-] | 66.2 | 40.7 | 76.6 | 0.508 | 0.170 | 0.544 | 0.966 | 0.172 | 0.479 | ||
CESM2_1_002 | [-] | 66.1 | 40.3 | 75.7 | 1.02 | 0.171 | 0.553 | 0.933 | 0.173 | 0.477 | ||
CESM2_1_003 | [-] | 65.9 | 40.4 | 76.4 | 1.02 | 0.171 | 0.542 | 0.933 | 0.173 | 0.472 | ||
CRUJRA | [-] | 70.9 | 44.9 | 80.8 | 1.02 | 0.158 | 0.522 | 0.933 | 0.165 | 0.460 | ||
GSWP3 | [-] | 58.0 | 34.7 | 75.1 | 0.508 | 0.192 | 0.540 | 0.966 | 0.170 | 0.482 | ||
LENS1 | [-] | 64.6 | 83.7 | 147. | 1.02 | 0.0641 | 0.380 | 0.933 | 0.0662 | 0.364 | ||
LENS10 | [-] | 64.9 | 83.2 | 145. | 1.02 | 0.0643 | 0.386 | 0.933 | 0.0663 | 0.367 | ||
LENS5 | [-] | 64.8 | 83.2 | 145. | 1.02 | 0.0644 | 0.388 | 0.933 | 0.0658 | 0.368 | ||
PRINCETON | [-] | 56.1 | 35.5 | 74.1 | 0.508 | 0.193 | 0.569 | 0.966 | 0.178 | 0.495 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 38.3 | ||||||||||
CESM2_1_001 | [-] | 70.6 | 15.2 | 35.0 | 0.511 | 0.237 | 0.700 | 0.966 | 0.325 | 0.586 | ||
CESM2_1_002 | [-] | 70.7 | 15.3 | 34.7 | 0.656 | 0.238 | 0.705 | 0.956 | 0.327 | 0.586 | ||
CESM2_1_003 | [-] | 70.5 | 15.2 | 34.9 | 0.438 | 0.238 | 0.699 | 0.971 | 0.326 | 0.587 | ||
CRUJRA | [-] | 76.2 | 16.5 | 47.3 | 0.510 | 0.216 | 0.656 | 0.966 | 0.286 | 0.556 | ||
GSWP3 | [-] | 63.6 | 6.78 | 34.5 | 0.511 | 0.260 | 0.612 | 0.958 | 0.339 | 0.556 | ||
LENS1 | [-] | 70.1 | 19.0 | 38.6 | 1.02 | 0.205 | 0.630 | 0.909 | 0.311 | 0.537 | ||
LENS10 | [-] | 70.3 | 19.3 | 37.8 | 1.02 | 0.203 | 0.706 | 0.909 | 0.311 | 0.567 | ||
LENS5 | [-] | 70.1 | 18.9 | 37.4 | 0.628 | 0.204 | 0.695 | 0.958 | 0.309 | 0.572 | ||
PRINCETON | [-] | 64.1 | 8.95 | 33.6 | 0.438 | 0.260 | 0.734 | 0.971 | 0.341 | 0.608 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 66.3 | ||||||||||
CESM2_1_001 | [-] | 66.5 | -10.6 | 17.4 | 0.00 | 0.226 | 0.623 | 1.00 | 0.842 | 0.663 | ||
CESM2_1_002 | [-] | 66.7 | -10.4 | 17.0 | 0.00 | 0.227 | 0.616 | 1.00 | 0.841 | 0.660 | ||
CESM2_1_003 | [-] | 66.5 | -10.5 | 18.8 | 0.00 | 0.227 | 0.588 | 1.00 | 0.836 | 0.648 | ||
CRUJRA | [-] | 56.1 | -16.6 | 25.0 | 1.02 | 0.181 | 0.535 | 0.933 | 0.656 | 0.568 | ||
GSWP3 | [-] | 55.4 | -23.0 | 30.5 | 0.00 | 0.143 | 0.564 | 1.00 | 0.779 | 0.610 | ||
LENS1 | [-] | 63.1 | -16.3 | 22.7 | 3.07 | 0.184 | 0.572 | 0.494 | 0.754 | 0.515 | ||
LENS10 | [-] | 62.8 | -15.9 | 23.5 | 3.07 | 0.186 | 0.561 | 0.494 | 0.747 | 0.510 | ||
LENS5 | [-] | 62.4 | -17.5 | 24.7 | 0.00 | 0.175 | 0.555 | 1.00 | 0.722 | 0.602 | ||
PRINCETON | [-] | 49.8 | -23.2 | 26.9 | 1.02 | 0.142 | 0.602 | 0.933 | 0.721 | 0.600 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 80.3 | ||||||||||
CESM2_1_001 | [-] | 86.0 | 2.88 | 22.5 | 0.407 | 0.580 | 0.743 | 0.973 | 0.650 | 0.738 | ||
CESM2_1_002 | [-] | 86.3 | 3.04 | 21.9 | 0.610 | 0.583 | 0.748 | 0.960 | 0.651 | 0.738 | ||
CESM2_1_003 | [-] | 86.1 | 2.96 | 22.1 | 0.00 | 0.581 | 0.743 | 1.00 | 0.652 | 0.744 | ||
CRUJRA | [-] | 86.3 | 3.96 | 20.2 | 0.407 | 0.571 | 0.775 | 0.973 | 0.664 | 0.752 | ||
GSWP3 | [-] | 79.9 | -2.95 | 18.9 | 0.203 | 0.625 | 0.771 | 0.987 | 0.650 | 0.760 | ||
LENS1 | [-] | 93.2 | 9.80 | 23.6 | 0.610 | 0.568 | 0.730 | 0.960 | 0.657 | 0.729 | ||
LENS10 | [-] | 92.9 | 9.67 | 21.8 | 0.813 | 0.562 | 0.760 | 0.946 | 0.659 | 0.738 | ||
LENS5 | [-] | 93.0 | 9.48 | 22.1 | 0.610 | 0.569 | 0.744 | 0.960 | 0.655 | 0.734 | ||
PRINCETON | [-] | 78.7 | -3.51 | 17.4 | 0.203 | 0.629 | 0.799 | 0.987 | 0.669 | 0.776 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 62.7 | ||||||||||
CESM2_1_001 | [-] | 74.9 | 12.2 | 20.4 | 0.508 | 0.791 | 0.743 | 0.966 | 0.905 | 0.830 | ||
CESM2_1_002 | [-] | 75.1 | 12.4 | 20.3 | 0.508 | 0.788 | 0.749 | 0.966 | 0.920 | 0.834 | ||
CESM2_1_003 | [-] | 74.6 | 11.9 | 20.0 | 0.508 | 0.796 | 0.751 | 0.966 | 0.910 | 0.835 | ||
CRUJRA | [-] | 55.2 | -7.47 | 18.2 | 0.254 | 0.821 | 0.767 | 0.983 | 0.915 | 0.851 | ||
GSWP3 | [-] | 64.7 | 2.05 | 14.4 | 0.762 | 0.951 | 0.770 | 0.920 | 0.953 | 0.873 | ||
LENS1 | [-] | 79.1 | 16.4 | 23.6 | 1.02 | 0.734 | 0.739 | 0.933 | 0.936 | 0.816 | ||
LENS10 | [-] | 79.5 | 16.8 | 23.5 | 1.02 | 0.729 | 0.754 | 0.933 | 0.938 | 0.821 | ||
LENS5 | [-] | 79.0 | 16.3 | 23.7 | 0.508 | 0.737 | 0.747 | 0.966 | 0.936 | 0.827 | ||
PRINCETON | [-] | 64.0 | 1.38 | 14.4 | 0.254 | 0.947 | 0.768 | 0.983 | 0.937 | 0.881 |