Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 202. | ||||||||||
CESM2_1_001 | [-] | 184. | 2.99 | 61.3 | 0.00 | 0.238 | 0.370 | 1.00 | 0.202 | 0.436 | ||
CESM2_1_002 | [-] | 185. | 2.69 | 62.4 | 0.00 | 0.239 | 0.362 | 1.00 | 0.203 | 0.433 | ||
CESM2_1_003 | [-] | 186. | 3.16 | 61.4 | 0.00 | 0.237 | 0.369 | 1.00 | 0.208 | 0.437 | ||
CRUJRA | [-] | 190. | 1.04 | 58.2 | 0.00 | 0.246 | 0.389 | 1.00 | 0.172 | 0.439 | ||
GSWP3 | [-] | 187. | 6.34 | 59.0 | 0.00 | 0.226 | 0.385 | 1.00 | 0.169 | 0.433 | ||
LENS1 | [-] | 172. | -20.6 | 94.1 | 1.02 | 0.201 | 0.375 | 0.933 | 0.174 | 0.412 | ||
LENS10 | [-] | 173. | -18.2 | 97.1 | 1.02 | 0.206 | 0.363 | 0.933 | 0.177 | 0.409 | ||
LENS5 | [-] | 170. | -21.9 | 92.2 | 1.02 | 0.198 | 0.386 | 0.933 | 0.175 | 0.416 | ||
PRINCETON | [-] | 180. | -9.56 | 57.8 | 1.02 | 0.214 | 0.398 | 0.933 | 0.174 | 0.423 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 69.4 | ||||||||||
CESM2_1_001 | [-] | 122. | 39.0 | 71.7 | 0.508 | 0.167 | 0.560 | 0.966 | 0.195 | 0.490 | ||
CESM2_1_002 | [-] | 122. | 38.8 | 71.4 | 0.508 | 0.168 | 0.566 | 0.966 | 0.197 | 0.493 | ||
CESM2_1_003 | [-] | 122. | 38.7 | 71.4 | 0.508 | 0.168 | 0.565 | 0.966 | 0.198 | 0.492 | ||
CRUJRA | [-] | 133. | 49.2 | 76.4 | 0.508 | 0.147 | 0.581 | 0.966 | 0.191 | 0.493 | ||
GSWP3 | [-] | 116. | 38.1 | 65.9 | 0.00 | 0.171 | 0.630 | 1.00 | 0.205 | 0.527 | ||
LENS1 | [-] | 114. | 38.7 | 75.2 | 1.02 | 0.170 | 0.544 | 0.933 | 0.182 | 0.475 | ||
LENS10 | [-] | 114. | 38.9 | 74.2 | 1.02 | 0.169 | 0.551 | 0.933 | 0.183 | 0.477 | ||
LENS5 | [-] | 115. | 38.6 | 74.5 | 1.02 | 0.169 | 0.539 | 0.933 | 0.180 | 0.472 | ||
PRINCETON | [-] | 116. | 39.4 | 66.3 | 0.00 | 0.171 | 0.641 | 1.00 | 0.210 | 0.533 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 108. | ||||||||||
CESM2_1_001 | [-] | 136. | 18.4 | 44.0 | 0.383 | 0.258 | 0.607 | 0.967 | 0.358 | 0.559 | ||
CESM2_1_002 | [-] | 136. | 18.1 | 42.7 | 0.447 | 0.259 | 0.646 | 0.963 | 0.360 | 0.575 | ||
CESM2_1_003 | [-] | 137. | 18.3 | 42.1 | 0.574 | 0.259 | 0.611 | 0.947 | 0.362 | 0.558 | ||
CRUJRA | [-] | 144. | 22.4 | 48.3 | 0.320 | 0.252 | 0.661 | 0.979 | 0.313 | 0.573 | ||
GSWP3 | [-] | 131. | 10.9 | 38.7 | 0.193 | 0.283 | 0.619 | 0.987 | 0.348 | 0.571 | ||
LENS1 | [-] | 128. | 11.3 | 44.4 | 0.764 | 0.269 | 0.579 | 0.942 | 0.345 | 0.543 | ||
LENS10 | [-] | 129. | 11.8 | 41.9 | 0.573 | 0.268 | 0.634 | 0.962 | 0.345 | 0.569 | ||
LENS5 | [-] | 128. | 11.8 | 41.6 | 0.637 | 0.268 | 0.628 | 0.950 | 0.355 | 0.566 | ||
PRINCETON | [-] | 130. | 11.1 | 36.6 | 0.256 | 0.281 | 0.635 | 0.983 | 0.359 | 0.579 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 176. | ||||||||||
CESM2_1_001 | [-] | 185. | -1.11 | 15.6 | 0.00 | 0.324 | 0.685 | 1.00 | 0.444 | 0.628 | ||
CESM2_1_002 | [-] | 185. | -1.35 | 15.4 | 0.00 | 0.323 | 0.690 | 1.00 | 0.440 | 0.628 | ||
CESM2_1_003 | [-] | 186. | 0.188 | 15.4 | 0.00 | 0.332 | 0.687 | 1.00 | 0.442 | 0.630 | ||
CRUJRA | [-] | 171. | -8.77 | 16.0 | 0.00 | 0.269 | 0.732 | 1.00 | 0.408 | 0.628 | ||
GSWP3 | [-] | 168. | -18.2 | 21.7 | 0.00 | 0.213 | 0.764 | 1.00 | 0.314 | 0.611 | ||
LENS1 | [-] | 173. | -19.3 | 32.6 | 0.00 | 0.208 | 0.550 | 1.00 | 0.317 | 0.525 | ||
LENS10 | [-] | 173. | -19.8 | 31.4 | 0.00 | 0.206 | 0.561 | 1.00 | 0.306 | 0.527 | ||
LENS5 | [-] | 173. | -19.9 | 31.4 | 0.00 | 0.205 | 0.543 | 1.00 | 0.310 | 0.520 | ||
PRINCETON | [-] | 169. | -11.2 | 13.0 | 0.00 | 0.254 | 0.769 | 1.00 | 0.450 | 0.649 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 62.8 | ||||||||||
CESM2_1_001 | [-] | 29.3 | -24.7 | 44.1 | 1.02 | 0.671 | 0.466 | 0.933 | 0.706 | 0.648 | ||
CESM2_1_002 | [-] | 28.9 | -25.0 | 48.0 | 1.02 | 0.669 | 0.423 | 0.933 | 0.696 | 0.629 | ||
CESM2_1_003 | [-] | 29.0 | -25.1 | 34.6 | 1.02 | 0.668 | 0.507 | 0.933 | 0.707 | 0.664 | ||
CRUJRA | [-] | 57.0 | 5.09 | 49.8 | 0.00 | 0.461 | 0.484 | 1.00 | 0.406 | 0.567 | ||
GSWP3 | [-] | 57.5 | 3.98 | 73.3 | 0.00 | 0.469 | 0.327 | 1.00 | 0.384 | 0.501 | ||
LENS1 | [-] | 35.2 | -12.5 | 26.5 | 1.02 | 0.818 | 0.536 | 0.933 | 0.983 | 0.761 | ||
LENS10 | [-] | 35.3 | -12.6 | 22.6 | 1.02 | 0.816 | 0.570 | 0.933 | 0.967 | 0.771 | ||
LENS5 | [-] | 36.0 | -11.1 | 26.0 | 1.02 | 0.836 | 0.551 | 0.933 | 0.989 | 0.772 | ||
PRINCETON | [-] | 53.8 | -1.33 | 74.4 | 0.00 | 0.489 | 0.295 | 1.00 | 0.444 | 0.505 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 135. | ||||||||||
CESM2_1_001 | [-] | 158. | 19.9 | 32.8 | 0.203 | 0.519 | 0.704 | 0.987 | 0.658 | 0.715 | ||
CESM2_1_002 | [-] | 158. | 19.6 | 32.9 | 0.407 | 0.522 | 0.693 | 0.973 | 0.658 | 0.708 | ||
CESM2_1_003 | [-] | 158. | 20.3 | 33.1 | 0.813 | 0.520 | 0.695 | 0.923 | 0.659 | 0.698 | ||
CRUJRA | [-] | 154. | 15.3 | 25.5 | 0.407 | 0.537 | 0.785 | 0.973 | 0.675 | 0.751 | ||
GSWP3 | [-] | 144. | 4.47 | 19.4 | 0.203 | 0.606 | 0.787 | 0.987 | 0.651 | 0.763 | ||
LENS1 | [-] | 149. | 10.4 | 31.9 | 1.02 | 0.565 | 0.652 | 0.909 | 0.612 | 0.678 | ||
LENS10 | [-] | 150. | 11.0 | 30.7 | 0.813 | 0.560 | 0.662 | 0.946 | 0.618 | 0.690 | ||
LENS5 | [-] | 150. | 11.3 | 29.8 | 0.813 | 0.563 | 0.662 | 0.923 | 0.611 | 0.684 | ||
PRINCETON | [-] | 144. | 5.00 | 17.8 | 0.203 | 0.598 | 0.825 | 0.987 | 0.679 | 0.783 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 151. | ||||||||||
CESM2_1_001 | [-] | 170. | 19.4 | 29.0 | 0.00 | 0.750 | 0.734 | 1.00 | 0.951 | 0.834 | ||
CESM2_1_002 | [-] | 170. | 19.1 | 28.5 | 0.00 | 0.754 | 0.743 | 1.00 | 0.972 | 0.843 | ||
CESM2_1_003 | [-] | 170. | 18.7 | 27.6 | 0.00 | 0.758 | 0.749 | 1.00 | 0.971 | 0.845 | ||
CRUJRA | [-] | 152. | 0.766 | 16.2 | 0.00 | 0.921 | 0.806 | 1.00 | 0.952 | 0.897 | ||
GSWP3 | [-] | 154. | 2.60 | 15.0 | 0.00 | 0.951 | 0.808 | 1.00 | 0.946 | 0.903 | ||
LENS1 | [-] | 160. | 9.60 | 24.4 | 0.508 | 0.865 | 0.719 | 0.966 | 0.965 | 0.847 | ||
LENS10 | [-] | 160. | 9.70 | 23.1 | 0.00 | 0.864 | 0.741 | 1.00 | 0.960 | 0.861 | ||
LENS5 | [-] | 160. | 9.82 | 24.3 | 0.00 | 0.861 | 0.729 | 1.00 | 0.964 | 0.856 | ||
PRINCETON | [-] | 157. | 5.77 | 14.4 | 0.00 | 0.917 | 0.821 | 1.00 | 0.958 | 0.903 |