Input Namelist: Observations
TS | ERSST v5 | /project/cas/asphilli/DSets/ersstv5.185401-202012.nc | 1920 | 2019
PSL | ERA20C_ERA5 | /project/cas/asphilli/ECMWF_reanalysis_comb/era20c_era5.mon.mean.msl.190001-201912.nc | 1920 | 2019
TREFHT | BEST | /project/cas/asphilli/DSets/best.tas.185001-202003.nc | 1920 | 2019
PRECT | GPCC | /project/mojave/observations/OBS-PR/GPCC/gpcc.pr.10.comb_v2018v6mon.189101-201912.nc | 1920 | 2019
aice_nh | NASA CDR NH | /project/cas/asphilli/NSIDC/seaice_conc_monthly_nh_NOAA_NSIDC_CDR.v03r01.197811-201702.nc | 1979 | 2016
aice_sh | NASA Bootstrap SH | /project/cas/asphilli/NSIDC/seaice_conc_monthly_sh_NASA_Bootstrap.nsidc.v03r01.197811-201702.nc | 1979 | 2016
MOC | CESM1 Forced Ocean Simulation | /project/yampa02/asphilli/cesm1/CESM1.1_DPlgens/g.e11_LENS.GECOIAF.T62_g16.009.pop.h.MOC.194801-201512.nc | 1950 | 2015
TS | HadISST | /project/mojave/observations/OBS-SST/hadisst.187001-201912.nc | 1920 | 2019
PSL | CERA20C_ERA5 | /project/cas/asphilli/ECMWF_reanalysis_comb/cera20c_era5.mon.mean.msl.190101-201912.nc | 1920 | 2019
TREFHT | GISTEMP | /project/mojave/observations/OBS-TAS/gistemp.tas.188001-202012.nc | 1920 | 2019
PRECT | GPCC | /project/mojave/observations/OBS-PR/GPCC/gpcc.pr.10.comb_v2018v6mon.189101-201912.nc | 1920 | 2019
aice_nh | NASA CDR NH | /project/cas/asphilli/NSIDC/seaice_conc_monthly_nh_NOAA_NSIDC_CDR.v03r01.197811-201702.nc | 1979 | 2016
aice_sh | NASA Bootstrap SH | /project/cas/asphilli/NSIDC/seaice_conc_monthly_sh_NASA_Bootstrap.nsidc.v03r01.197811-201702.nc | 1979 | 2016
MOC | CESM1 Forced Ocean Simulation | /project/yampa02/asphilli/cesm1/CESM1.1_DPlgens/g.e11_LENS.GECOIAF.T62_g16.009.pop.h.MOC.194801-201512.nc | 1950 | 2015
TS | ERSST v5 | /project/cas/asphilli/DSets/ersstv5.185401-202012.nc | 1979 | 2019
PSL | ERA20C_ERA5 | /project/cas/asphilli/ECMWF_reanalysis_comb/era20c_era5.mon.mean.msl.190001-201912.nc | 1979 | 2019
TREFHT | BEST | /project/cas/asphilli/DSets/best.tas.185001-202003.nc | 1979 | 2019
PRECT | GPCP | /project/mojave/observations/OBS-PR/GPCP/gpcp.mon.mean.197901-202003.nc | 1979 | 2019
aice_nh | NASA CDR NH | /project/cas/asphilli/NSIDC/seaice_conc_monthly_nh_NOAA_NSIDC_CDR.v03r01.197811-201702.nc | 1979 | 2016
aice_sh | NASA CDR SH | /project/cas/asphilli/NSIDC/seaice_conc_monthly_sh_NOAA_NSIDC_CDR.v03r01.197811-201702.nc | 1979 | 2016
MOC | CESM1 Forced Ocean Simulation | /project/yampa02/asphilli/cesm1/CESM1.1_DPlgens/g.e11_LENS.GECOIAF.T62_g16.009.pop.h.MOC.194801-201512.nc | 1979 | 2015
TS | HadISST | /project/cas/asphilli/DSets/hadisst.187001-201912.nc | 1979 | 2019
PSL | CERA20C_ERA5 | /project/cas/asphilli/ECMWF_reanalysis_comb/cera20c_era5.mon.mean.msl.190101-201912.nc | 1979 | 2019
TREFHT | GISTEMP | /project/mojave/observations/OBS-TAS/gistemp.tas.188001-202012.nc | 1979 | 2019
PRECT | GPCP | /project/mojave/observations/OBS-PR/GPCP/gpcp.mon.mean.197901-202003.nc | 1979 | 2019
aice_nh | NASA Bootstrap NH | /project/cas/asphilli/NSIDC/seaice_conc_monthly_nh_NASA_Bootstrap.nsidc.v03r01.197811-201702.nc | 1980 | 2016
aice_sh | NASA Bootstrap SH | /project/cas/asphilli/NSIDC/seaice_conc_monthly_sh_NASA_Bootstrap.nsidc.v03r01.197811-201702.nc | 1980 | 2016
MOC | CESM1 Forced Ocean Simulation | /project/yampa02/asphilli/cesm1/CESM1.1_DPlgens/g.e11_LENS.GECOIAF.T62_g16.009.pop.h.MOC.194801-201512.nc | 1979 | 2015
Created Fri Aug 6 15:22:01 MDT 2021
CVDP Version 5.2.0