Input Namelist: Observations
TS | ERSST v5 | /project/cas/asphilli/DSets/ersstv5.185401-201912.nc | 1920 | 2014
PSL | ERA20C_ERAI | /project/cas/asphilli/ECMWF_reanalysis_comb/era20c_erai.mon.mean.msl.190001-201901.nc | 1920 | 2014
TREFHT | BEST | /project/cas/asphilli/DSets/best.tas.185001-201902.nc | 1920 | 2014
PRECT | GPCC | /project/cas/obs/OBS-PR/gpcc.pr.10.comb_v2018v6mon.189101-201903.nc | 1920 | 2014
aice_nh | Walsh and Chapman | /project/cas/asphilli/DSets/walsh_chapman.NH.seaice.187001-201112.nc | 1953 | 2011
aice_sh | NASA Bootstrap SH | /project/cas/asphilli/NSIDC/seaice_conc_monthly_sh_NASA_Bootstrap.nsidc.v03r01.197811-201702.nc | 1979 | 2014
MOC | CESM1 Forced Ocean Simulation | /project/cas/asphilli/CESM1.1_DPlgens/g.e11_LENS.GECOIAF.T62_g16.009.pop.h.MOC.194801-201512.nc | 1948 | 2014
TS | HadISST | /project/cas/asphilli/DSets/hadisst.187001-201912.nc | 1920 | 2014
PSL | CERA20C_ERAI | /project/cas/asphilli/ECMWF_reanalysis_comb/cera20c_erai.mon.mean.msl.190101-201901.nc | 1920 | 2014
TREFHT | GISTEMP | /project/cas/asphilli/DSets/gistemp.tas.188001-201912.nc | 1920 | 2014
PRECT | GPCC | /project/cas/obs/OBS-PR/gpcc.pr.10.comb_v2018v6mon.189101-201903.nc | 1920 | 2014
aice_nh | Walsh and Chapman | /project/cas/asphilli/DSets/walsh_chapman.NH.seaice.187001-201112.nc | 1953 | 2011
aice_sh | NASA Bootstrap SH | /project/cas/asphilli/NSIDC/seaice_conc_monthly_sh_NASA_Bootstrap.nsidc.v03r01.197811-201702.nc | 1979 | 2014
MOC | CESM1 Forced Ocean Simulation | /project/cas/asphilli/CESM1.1_DPlgens/g.e11_LENS.GECOIAF.T62_g16.009.pop.h.MOC.194801-201512.nc | 1948 | 2014
TS | ERSST v5 | /project/cas/asphilli/DSets/ersstv5.185401-201912.nc | 1979 | 2014
PSL | ERAI | /project/cas/asphilli/ERAI/erai.mon.mean.msl.197901-201901.nc | 1979 | 2014
TREFHT | BEST | /project/cas/asphilli/DSets/best.tas.185001-201902.nc | 1979 | 2014
PRECT | GPCP | /project/cas/asphilli/DSets/gpcp.mon.mean.197901-201903.nc | 1979 | 2014
aice_nh | NASA CDR NH | /project/cas/asphilli/NSIDC/seaice_conc_monthly_nh_NOAA_NSIDC_CDR.v03r01.197811-201702.nc | 1979 | 2014
aice_sh | NASA CDR SH | /project/cas/asphilli/NSIDC/seaice_conc_monthly_sh_NOAA_NSIDC_CDR.v03r01.197811-201702.nc | 1979 | 2014
MOC | CESM1 Forced Ocean Simulation | /project/cas/asphilli/CESM1.1_DPlgens/g.e11_LENS.GECOIAF.T62_g16.009.pop.h.MOC.194801-201512.nc | 1979 | 2014
TS | HadISST | /project/cas/asphilli/DSets/hadisst.187001-201912.nc | 1980 | 2014
PSL | MERRA2 | /project/cas/asphilli/MERRA2/merra2.mon.SLP.198001-201803.nc | 1980 | 2014
TREFHT | GISTEMP | /project/cas/asphilli/DSets/gistemp.tas.188001-201912.nc | 1980 | 2014
PRECT | GPCP | /project/cas/asphilli/DSets/gpcp.mon.mean.197901-201903.nc | 1980 | 2014
aice_nh | NASA Bootstrap NH | /project/cas/asphilli/NSIDC/seaice_conc_monthly_nh_NASA_Bootstrap.nsidc.v03r01.197811-201702.nc | 1980 | 2014
aice_sh | NASA Bootstrap SH | /project/cas/asphilli/NSIDC/seaice_conc_monthly_sh_NASA_Bootstrap.nsidc.v03r01.197811-201702.nc | 1980 | 2014
MOC | CESM1 Forced Ocean Simulation | /project/cas/asphilli/CESM1.1_DPlgens/g.e11_LENS.GECOIAF.T62_g16.009.pop.h.MOC.194801-201512.nc | 1979 | 2014
Created Tue Jul 11 15:31:37 MDT 2023
CVDP Version 5.2.0